Electronics & Telecommunication
About Department
About Department
Since its establishment in 1983, the Department of Electronics and Telecommunication Engineering is constantly engaged in the pursuit of providing quality education to aspiring engineers. With a sanctioned intake of 60 students, this department has always been the favorite choice among the students seeking admission to diploma course. Fully equipped and well maintained labs are instrumental in acquainting the students with various practical aspects of the technologies. A range of instruments available in Labs give students the opportunity to hone their practical skills. The instruments available in these labs encompass Color TV trainer kit, Satellite receivers, Mobile communication Kits, DTH, Microprocessor & Microcontroller trainer kits. The Computers Lab. has sufficient number of PCs having internet facility on every single of them with a ratio of two students per PC Besides the programming languages, the PCs are loaded with educational software like PCB making software, Microprocessor & Microcontroller simulators, brain teasers etc. Well qualified and highly devoted staff is committed for imparting the best knowledge to the students. Proper guidance of staff along with sincere efforts of students’ produces excellent results every year. Here we equip our students with essential knowledge and skills which help them to excel in this highly competitive & demanding world.
This department has been accredited by National Board of Accreditation for two terms 2012 to 2015 and from 2017-20. It has been reaccredited for the next three years 2020- 2023. (Click here for the NBA letter...)
- Year of Establishment: 1983
- Student’s Intake: 60
- Head of Department: Mrs. Madhumita Ukil
- Contact Phone no.: 022-27572434, 2140, EXT- 144
- Teaching Staff: 07
- Non-Teaching Staff: 03
Vision, Mission etc.
Vision:
To impart quality education through exploration and experimentation and generate socially conscious engineers with embedded ethics and values
Mission:
- M1. To produce competent Electronics and Telecommunication engineers through quality education by imparting knowledge, skill and project based learning.
- M2. To educates students with practical approach to dovetail them to various industries’ needs.
- M3. To train students to be hard core professionals and entrepreneurs and also virtuous, ethical patriotic human beings concerned about society and the nation.
Program Educational Objectives (PEOs)
- PEO 1. Provide socially responsible, environment friendly solutions to Electronics and Telecommunication engineering related broad-based problems adapting professional ethics.
- PEO 2. Adapt state-of-the-art Electronics and Telecommunication engineering broad-based technologies to work in multi-disciplinary work environments.
- PEO 3. Solve broad-based problems individually and as a team member communicating effectively in the world of work.
Program Outcomes (PO)
- PO 1. Basic and Discipline specific knowledge: Apply knowledge of basic mathematics, sciences and engineering fundamentals and engineering specialization to solve the engineering problems.
- PO 2. Problem analysis: Identify and analyse well-defined engineering problems using codified standard methods.
- PO 3. Design/ development of solutions: Design solutions for well-defined technical problems and assist with the design of system components or processes to meet specified needs.
- PO 4. Engineering tools, Experimentation and Testing: Apply modern engineering tools and appropriate technique to conduct standard tests and measurements.
- PO 5. Engineering practices for society, sustainability and environment: Apply appropriate technology in context of society, sustainability, environment and ethical practices.
- PO 6. Project Management: Use engineering management principles individually, as a team member or a leader to manage projects and effectively communicate about well-defined engineering activities.
- PO 7. Life-long learning: Ability to analyse individual needs and engage in updating in the context of technological changes.
Program Specific Outcomes (PSO)
- PSO 1. Electronics and Telecommunication Systems: Maintain various types of Electronics and Telecommunication systems.
- PSO 2. EDA Tools Usage: Use EDA tools to develop simple Electronics and Telecommunication engineering related circuits.
Faculty
Faculty List and Profiles
Faculty List
S.No | Name | PAN No | Qualification | Area of Specialization | Designation | Date of Joining |
Date on which as HOD, Lecture (Sr Grade), Lecture (SL Grade) |
Currently associated (Y/N) |
Nature of association (Regular/ Contract/ Adjunct) |
If contractual mention fulltime or part time |
Date of leaving |
1 | Mrs.Madhumita Ukil | AAGPU3917N | MSc. (Phy, Electronics) | Electronics | HOD | 26/8/1987 | _ | Yes | Regular | _ | No |
2 | Mr.Sutar Shahaji | AXEPS0156L | B.E.(Electr.) | Electronics | Lecturer | 1/7/1998 | _ | Yes | Regular | _ | No |
3 | Ms.Aphasana Mulla | ASEPM1741L | ME (Electronics) | Electronics | Lecturer | 20/11/2006 | _ | Yes | Regular | _ | No |
4 | Mr.Suryasevak Singh Ramdhant | BOLPS8457P | ME (E&TC) | Electronics and Telecommunication | Lecturer | 1/8/2008 | _ | Yes | Regular | _ | No |
5 | Mrs.Deshmukh Shital Shashikant | APUPD9795E | MTech (ECE) | Electronics and Telecommunication | Lecturer | 14/08/2008 | _ | Yes | Regular | _ | No |
6 | Ms.Deshmukh Wrushali | AQKPD4738Q | MTech (ECE) | Electronics and Telecommunication | Lecturer | 14/08/2008 | _ | Yes | Regular | _ | No |
7 | Mr.Ghorpade Rajendra | AVSPG8099A | BE ( E &TC) | Electronics and Telecommunication | Lecturer | 16/02/2010 | _ | Yes | Regular | _ | No |
8 | Ms.Tabhane Sukeshini Shivshankar | AHLPT8381K | ME ( E&TC) | Electronics and Telecommunication | Lecturer | 25/06/2010 | _ | Yes | Regular | _ | No |
Faculty Profile
Faculty Load
S.No. | Name | First Year | Second Year | Third Year | Total Load | |||
Theory | Practical | Theory | Practical | Theory | Practical | |||
1 | Madhumita Ukil | 4 | 3 | 4 | 11 | |||
2 | Mr. Shahaji Sutar | 4 | 8 | 4 | 4 | 20 | ||
3 | Ms. Aphsana Mulla | 7 | 12 | 19 | ||||
4 | Mrs. Wrushali Deshmukh | 4 | 8 | 4 | 4 | 20 | ||
5 | Mrs. Shital Deshmukh | 8 | 4 | 4 | 3 | 19 | ||
6 | Mr. Suryasevak Singh | 2 | 12 | 3 | 2 | 19 | ||
7 | Ms. Sukeshini Tabhane | 4 | 6 | 4 | 4 | 2 | 20 | |
8 | Mr. Rajendra Ghorpade | 2 | 4 | 4 | 8 | 2 | 20 |
Laboratories
Major Equipments
List of Major Equipments in each Laboratory/ Workshop
S.No | Equipment Name | Laboratory Name | Cost |
1 | SCINTECH GSM TRAINER MODEL | Communication | 76,444 |
2 | DS1162C DSO 100MHZ | Applied electronics | 72,000 |
3 | MICROWAVE TEST BENCH | Communication | 85,680 |
4 | AUTOMATIC TELE EXCHANGE | Communication | 58,950 |
5 | DIGITAL IC TESTER | Digital electronics lab | 50,150 |
6 | FLOW TRANSDUCER CHAR.TRAINER KIT | Industrial measurement | 75,650 |
7 | ANTENNA TRAINER KIT | Communication | 54,750 |
8 | SIGNAL GENERATOR | Applied electronics | 58,781 |
9 | 1 GHZ SPECTRUM ANALYZER | Industrial measurement | 59,850 |
10 | MAIN PLC UNIT | Industrial measurement | 63,750 |
11 | ANTENNA TRAINER KIT | Communication | 97,750 |
12 | SPECTRUM ANALYZER | Industrial measurement | 1, 17,300 |
13 | DIGITAL STORAGE OSCILLOSCOPE | Communication | 85,000 |
14 | PLC TRAINER KIT | Industrial measurement | 72,500 |
Experimental Setup
List of Experimental Setup in each Laboratory /Workshop
S.No. | LABORATORY NAME | EQUIPMENT NAME | QUANTITY |
1 | Digital Electronics Lab | Logic Gates kit | 4 |
2 | Digital Electronics Lab | Demorgan Theorem Kit | 2 |
3 | Digital Electronics Lab | Mux Demux Demo Kits | 4 |
4 | Digital Electronics Lab | Flip- Flop Circuits | 4 |
5 | Digital Electronics Lab | Counter Testing Kits | 4 |
6 | Digital Electronics Lab | Shift register SISO, PIPO Kitrs | 3 |
7 | Digital Electronics Lab | ADC, DAC Kits | 2 |
8 | Digital Electronics Lab | IC Tester, digital & analog | 2 |
9 | Digital Electronics Lab | Microcontroller Kits, Interfacing Kits, DC Motor , Stepper Motor, 7 Segment Display, Keyboard interfacing, Relay Interfacing | 10 |
10 | Applied Electronics lab | Single stage Amplifier Kit, CRO, Multimeters. Function generator | 2 |
11 | Applied Electronics lab | Two Stage Amplifier Kit, Transformer Coupled Amplifier, CRO, Multimeters | 2 |
12 | Applied Electronics lab | Class A power Amplifier Kit | 2 |
13 | Applied Electronics lab | Class B Power Amplifier Kit | 2 |
14 | Applied Electronics lab | Single Tuned Amplifier Kit | 2 |
15 | Applied Electronics lab | Double Tuned Amplifier Kit | 2 |
16 | Applied Electronics lab | RC Phase Shift Oscillator, Crystal Oscillator, Miller sweep generator kit, CRO | 2 |
17 | Applied Electronics lab | Fixed and Variable voltage regulator kit, Multimeters | 2 |
18 | Applied Electronics lab | Voltage Series and Shunt feedback circuits, Multimeters | 2 |
19 | Applied Electronics lab | Breadboard, IC 741, Wires, CRO, Dual Power Supply | 5 |
20 | Applied Electronics lab | Zero crossing detector & Schmitt trigger circuit, CRO. Dual Power Supply | 4 |
21 | Applied Electronics lab | Breadboard, IC 741, Resistor, Capacitor, Wires, CRO, Multimeter, function generator | 5 |
22 | Applied Electronics lab | Monostable Multivibrator, Astable multivibrator, VCO Kits | 4 |
23 | Applied Electronics lab | Input & Output Characteristic of Diode, DC Power Supply, Multimeters | 4 |
24 | Applied Electronics lab | Input Output characteristics of BJT, FET, DC Power Supply, Multimetrs | 4 |
25 | Applied Electronics lab | SCR, TRIAC demonstration kits, HVPS | 4 |
26 | Communication Lab | Amplitude Modulation Kit, Frequency Modulation Kit, Pulse Modulation Kits, DSO, CRO | 2 |
27 | Communication Lab | Standing Wave Ratio Calculation Kit, Multimeters | 1 |
28 | Communication Lab | Antenna Trainer Kit, CRO | 2 |
29 | Communication Lab | Mobile Trainer Kit | 1 |
30 | Communication Lab | Hi Fi Amplifier Trainer with graphic equalizer | 1 |
31 | Communication Lab | DVD/ CD Player | 1 |
32 | Communication Lab | LED TV, LCD TV, Colour TV Trainer kit | 3 |
33 | Communication Lab | Line coding generator kit, DSO, SMPS | 2 |
34 | Communication Lab | DM, ADM, QAM, QPSK, PAM, PWM , ASK. FSK, BPSK Kits, SMPS, DSO | 4 |
35 | Communication Lab | TDM, FDM Kits, SMPS, DSO | 2 |
36 | Communication Lab | Microwave Test Bench Kit | 1 |
37 | Communication Lab | OFC trainer kits, multimeters, wires | 2 |
38 | Industrial Measurements Lab | Analog & Digital Meters | 8 |
39 | Industrial Measurements Lab | CRO, DSO | 4 |
40 | Industrial Measurements Lab | Function Generator, Frequency Counter | 4 |
41 | Industrial Measurements Lab | LVDT | 2 |
42 | Industrial Measurements Lab | Strain Gauge, bourdon Tube | 2 |
43 | Industrial Measurements Lab | Venturitube, Orifice plate,, Rotameter | 2 |
44 | Industrial Measurements Lab | RTD, Thermocouple | 3 |
45 | PCB Lab | Laminate coater, Both side Exposure, Photo resist dryer, PCB Eatcher, 16" Tin coat machine, Guillotine cutter with chemicals for machine | 1 |
46 | Computer Centre | Keil Embedded C IDE, Flash Magic ,Proteus software,m icrocontroller Kits, Interfacing Kits | 20 |
47 | Computer Centre | Turbo C | 20 |
48 | Computer Centre | Cisco Packet Tracer, LAN | 20 |
49 | Computer Centre | Matlab Simulation Software | 20 |
50 | Computer Centre | PLC SCADA, Sci Lab | 20 |
51 | Computer Centre | Printer, Scanner | 1 |
Awards and Honours
Roll of Honour
Roll of Honor
Academic year | Name of student | Percentage |
2022 | ARYAN NAVNIT KALE | 90.88 |
2021 | GORADE RIYA | 94.71 |
2020 | VIGNESH VENKATACHALAM | 95.06 |
2019 | KHANDEKAR RAJESH | 85.59 |
2018 | AISHWARYA MOHAN | 87.71 |
2017 | AFREEN KHAN | 88 |
2016 | SAWANT PRIYANKA NANDU | 88.35 |
2015 | SHAIKH ADIL | 90.12 |
2014 | TORSE KIRAN | 88.44 |
2013 | TUPE POOJA | 86.62 |
2012 | YADAV JAYESH | 87.97 |
2011 | PARKAR SABAH | 89.39 |
2010 | JADHAV SAYALI | 88.91 |
2009 | PUNAVATKAR GAURAV | 86.12 |
2008 | JOSHI KETAKI | 86.24 |
2007 | MODI HUSSAIN | 81.04 |
2006 | SAXENA ANSHUMAN | 84.96 |
2005 | JAGDHANE CHANDRAKANT AMBADAS | 84.64 |
2004 | DESHMUKH NISHAD NANDKUMAR | 84.32 |
2003 | SALASKAR PRITEE VIJAY | 75.52 |
2002 | BHATKAR IMTIYAZ FAQEERMOHAMMED | 82.19 |
2001 | SHAH ANKUR NITIN | 74.76 |
2000 | CHOUDHARY AKSHAY TRILOKCHAND | 83.04 |
1999 | QADRI SAYED ABDUL WAHED S MAHMOOD | 73.90 |
1998 | VENGURLEKAR NINAD RAMAKANT | 70.19 |
1997 | SAWANT ALAKHNIRANJAN | 90.04 |
1996 | BHATI SHRADHA KRISHNACHANDER | 73.63 |
1995 | KUMAR AMRUTLAL KUSHWANT | 72.63 |
1994 | SINGH PARAMBIR | 72.27 |
1993 | PATIL RAVIKIRAN PANDURANG | 71.91 |
1992 | KUSHWAH SHAKTI PRATAPSINGH | 72.45 |
1991 | DESAI PREMAL NALIN | 75.25 |
1990 | SHARMA ROHIT JUGALKISHORE | 69.00 |
1989 | GOGIA SUNIL | 68.00 |
1988 | MEHTA ASHOK DEVILAL | 66.90 |
1987 | JAIN BHUPAT SOHENRAJ | 71.91 |
1986 | UCHIL ATULKUMAR ARUNKUMAR | 73.81 |
Laurels to Department
Student's Achievements | |||||
S.No. | Date | Event (National/ State/ Inter-Departmental) |
Venue | Participants | Achievements |
1 | 19/12/2019 To 21/12/2019 | Inter-Departmental | BVIT, Navi Mumbai | TUSHAR RRAMESH PAL | Second (Badminton-Boys) |
2 | 19/12/2019 To 21/12/2019 | Inter-Departmental | BVIT, Navi Mumbai | VIGNESH VENKATACHALAM | Second (Badminton-Boys) |
3 | 19/12/2019 To 21/12/2019 | Inter-Departmental | BVIT, Navi Mumbai | KUSUM ARJUN GAWALI | Second (Badminton-Girls) |
4 | 19/12/2019 To 21/12/2019 | Inter-Departmental | BVIT, Navi Mumbai | SHREYA R.KATE | Second (Badminton-Girls) |
5 | 19/12/2019 To 21/12/2019 | Inter-Departmental | BVIT, Navi Mumbai | ATHARVA SAWANT | Second (Carrom) |
6 | 19/12/2019 To 21/12/2019 | Inter-Departmental | BVIT, Navi Mumbai | SHREYA PRABHULKAR | First (Short Put) |
7 | 19/12/2019 To 21/12/2019 | Inter-Departmental | BVIT, Navi Mumbai | SHREYA PRABHULKAR | First(Discus-Girls) |
8 | 19/12/2019 To 21/12/2019 | Inter-Departmental | BVIT, Navi Mumbai | KRITIKA KUMAR | Third(Running-Girls) |
9 | 19/12/2019 To 21/12/2019 | Inter-Departmental | BVIT, Navi Mumbai | OMPRAKASH PANDIT & TEAM | First(Box Cricket-Boys) |
10 | 19/12/2019 To 21/12/2019 | Inter-Departmental | BVIT, Navi Mumbai | PRASHIK KAMBLE | Second (Kho-Kho) |
11 | 2019-2020 | National | BVIT, Navi Mumbai | ATHARVA SURVE | Winner (football) |
12 | 2019-2020 | National | BVIT, Navi Mumbai | SUHAIL CHOUGLE | Runner Up (Cricket) |
13 | 2019-2020 | National | BVIT, Navi Mumbai | ROHAN SATAM | Runner Up(Cricket) |
14 | 22/02/2018 | National | D.Y.PATIL POLYTECHNIC | AARTI PATIL | Second(Technical Quiz Competition) |
15 | 22/02/2018 | National | D.Y.PATIL POLYTECHNIC | AISHWARYA MOHAN | Second(Technical Quiz Competition) |
16 | 22/02/2018 | National | D.Y.PATIL POLYTECHNIC | VINAYAK GUNTUKA | Second(Technical Quiz Competition) |
17 | 22/02/2018 | National | D.Y.PATIL POLYTECHNIC | ABHISHEK SALEKAR | Second(Technical Quiz Competition) |
18 | 28/12/2017 | Inter-Departmental | BVIT, Navi Mumbai | SHREYA R.KATE | First (Poster) |
19 | 28/12/2017 To 30/12/2017 | Inter-Departmental | BVIT, Navi Mumbai | SHREYA R.KATE | First (Badminton Double-Girls) |
20 | 28/12/2017 To 30/12/2017 | Inter-Departmental | BVIT, Navi Mumbai | SHREYA R.KATE | First (Badminton Single-Girls) |
Faculty Achievement | |||||
S.No. | Year | Event (National/ State/ Inter-Departmental) |
Paper publication | Participants | Achievements |
1 | Dec-20 | International | Evaluation Of Second Order Control System Using Scilab IJARSCT Volume 12, December 2020 | Sukeshini S.Tabhane, Yamini Patil and Suryasevak Singh | Secured Best Paper Award |
Industry Institute Interaction
Industrial Training
Industrial Training (Faculty and Students) | |||
Industrial Training (Students) | |||
S.No. | Date | Industry | Participants |
1 | 3/8/2021 to 12/9/2021 | Saitronics,Kamothe | All SYEJ Students (51) |
2 | 2020-2021 | SAP01 Training, BVIT, Navi Mumbai | All TYEJ Students (53) |
3 | 07/06/2020 to 14/07/2020 | Saitronics,Kamothe | All SYEJ Students (43) |
4 | 2019-2020 | SAP01 Training, BVIT, Navi Mumbai | All TYEJ Students (26) |
5 | 15/05/2019 to 25/6/2019 | Saitronics,Kamothe | SYEJ (17) |
CND Airoli | SYEJ (10) | ||
Subtronics, Prabhadevi | SYEJ (5) | ||
RCF, Chembur | SYEJ (10) | ||
6 | 2018-2019 | SAP01 Training, BVIT, Navi Mumbai | All TYEJ Students (81) |
7 | 2018-2019 | TCP/IP Communication Network | Satya Murthy |
8 | 04/06/2018 To 09/06/02018 | Doordarshan Kendra | Rinkal Vaje |
9 | 04/06/2018 To 09/06/02018 | Doordarshan Kendra | Aditya Phadtar |
10 | 04/06/2018 To 09/06/02018 | Doordarshan Kendra | Roshana Mane |
11 | 04/06/2018 To 09/06/02018 | Doordarshan Kendra | Arnob Samanta |
12 | 04/06/2018 To 09/06/02018 | Doordarshan Kendra | Prajwal Deshmukh |
13 | 04/06/2018 To 09/06/02018 | Doordarshan Kendra | Sarvesh Thakur |
14 | 04/06/2018 To 09/06/02018 | Doordarshan Kendra | Prathamesh Baraskar |
15 | 04/06/2018 To 09/06/02018 | Doordarshan Kendra | Jasmine Kaniganti |
16 | 04/06/2018 To 09/06/02018 | Doordarshan Kendra | Vaishnav Desai |
17 | 04/06/2018 To 09/06/02018 | Doordarshan Kendra | Karuna Katke |
18 | 04/06/2018 To 09/06/02018 | Doordarshan Kendra | Jeevan Shirke |
19 | 04/06/2018 To 09/06/02018 | Doordarshan Kendra | Shrutika Nagutkar |
20 | 04/06/2018 To 09/06/02018 | Doordarshan Kendra | Akhil Vinod Kumar |
21 | 2017-2018 | Larsen & Turbo | Aniruthan Nadar |
Industrial Training (Faculty) | |||
S.No. | Date | Industry | Participants |
1 | 04/09/2019 to 06/09/2019 | M/s Institute Of Satellite Training Centr, Pune | Mrs.Yamini Patil |
2 | 22/07/2019 to 26/07/2019 | Sitrain India Siemens Ltd, Airoli | Ms. Aphasana Mulla |
3 | 23/09/2019 to 27/09/2019 | Siemens Ltd, Kalwa | Ms.Wrushali Deshmukh |
4 | 01/08/2019 to 03/08/2019 | Adani Dahanu Tharmal Power Station, Dahanu | Ms. Madhumita Ukil |
5 | 4/01/2018 to 6/01/2018 | Reliance Infra. Ltd.2x250 MW Dahanu Tharmal Power Station, Dahanu | Mr. Suryasevak Singh |
6 | 28/01/2019 to 01/02/2019 | M/S.Siemens Ltd, Airoli | Mrs.Shital Deshmukh |
7 | 25/02/2019 to 01/03/2019 | Siemens Ltd, Airoli | Ms. Sukeshini Tabhane |
8 | 25/02/2019 to 01/03/2019 | Siemens Ltd, Airoli | Ms.Wrushali Deshmukh |
9 | 04/10/2018 to 06/10/2018 | Tharmal Power Station, Dahanu | Mr.Amit Patil |
10 | 6/03/2018 to 8/03/2018 | Tharmal Power Station, Dahanu | Mr. Shahaji Sutar |
11 | 15/02/2018 to 17/02/2018 | CETTM, MTNL, Mumbai | Mrs.Shital Deshmukh |
12 | 15/02/2018 to 17/02/2018 | CETTM, MTNL, Mumbai | Ms. Aphasana Mulla |
13 | 27/7/2016 to 31/7/2016 | National Academy Of Broadcasting And Multimedia Akashwani Pune | Mrs.Yamini Patil |
Student Faculty Ratio
Permanent Faculty : Student Ratio
Year | Student Faculty Ratio |
2020-2021 | 17.78 : 1 |
2019-2020 | 21.99: 1 |
2018-2019 | 19.54: 1 |
2017-2018 | 17.54 : 1 |
Continuous Evaluation System
Internal Continuous Evaluation System:-
- Evaluation of the students’ theoretical knowledge and practical performance skills are done continuously for all the courses by the concerned faculty.
- Assignments are given after the completion of a Chapter in each course (subject).
- Two Unit Tests are conducted in each semester.
- During practical sessions, oral questions are asked and the students are assessed based on their ability to understand the Process and Product related to each experiment.
Feedback System
Feedback System:-
- Students feedback of faculty is taken during each semester.
- Exit students (students passing out from the college) feedback is also taken.
- Feedback is also taken from Stake holders like Parents, Alumni and Employers of the students from this Institute.
Co-curricular Activities
Co-curricular Activities | |||||
S.No. | Date | Event (National / International/ Department) |
Venue | Participants | Achievement |
1 | 21/05/2021 | National (Online) | Devi Mahalakshmi Polytechnic College, Titwala | Shubham J. Bawari | Participation |
2 | 27/05/2021 | National (Online) | Government Polytechnic,Ahmednagar | Omkar S. Kandalkar | Participation |
3 | 20/09/2019 | National | V.P.M's Polytechnic | Kusum Arjun Gawali | Participation |
4 | 20/09/2019 | National | V.P.M's Polytechnic | Kritika.B.Kumar | Participation |
5 | 21/12/2019 | Department | B.V.I.T | Mayuri.V.Pisal | Participation |
6 | 21/12/2020 | Department | B.V.I.T | Shreya.R.Kate | Participation |
7 | 21/12/2021 | Department | B.V.I.T | Pratiksha Dube | Participation |
8 | 21/12/2021 | Department | B.V.I.T | Sakshi More | Participation |
9 | 21/12/2021 | Department | B.V.I.T | Vaishnavi Meher | Participation |
10 | 21/12/2021 | Department | B.V.I.T | Vignesh Venkatachalam | Participation |
11 | 2019-2020 | International | The Times Of India | Sakshi Sandip More | Participation |
12 | 2019-2020 | International | The Times Of India | Riya Ashok Gorade | Participation |
13 | 2019-2020 | International | The Times Of India | Shreya.R.Kate | Participation |
14 | 23/01/2020 | National | ST.Xavier's Technical Institute | Vignesh Venkatachalam | Participation |
15 | 28/02/2019 | National | BVCOE | Akhil Vinod | Participation |
16 | 28/02/2019 | National | BVCOE | Rohit Kadam | Participation |
17 | 28/02/2019 | National | BVCOE | Suraj More | Participation |
18 | 28/02/2019 | National | BVCOE | Omkar Kadam | Participation |
19 | 28/02/2019 | National | BVCOE | Rohan Chavan | Participation |
20 | 28/02/2019 | National | BVCOE | Pratik Salvi | Participation |
21 | 28/02/2019 | National | BVCOE | Divya Shelar | Participation |
22 | 28/02/2019 | National | BVCOE | Satya Murthy | Participation |
23 | 2017-18 | Department | Inter Engineering Diploma Students Sports Association | Suhail Chougle | Participation |
24 | 2017-18 | Department | Inter Engineering Diploma Students Sports Association | Rohan Satam | Participation |
25 | 14/09/2017 | National | D.Y.Patil Polytechnic | Sayali More | Participation |
26 | 14/09/2017 | National | D.Y.Patil Polytechnic | Shamkrushna Jugnake | Participation |
27 | 14/09/2017 | National | D.Y.Patil Polytechnic | Vijaya More | Participation |
28 | 14/09/2017 | National | D.Y.Patil Polytechnic | Divya Shelar | Participation |
29 | 22/02/2018 | National | D.Y.Patil Polytechnic | Aarti Patil | Second |
30 | 22/02/2018 | National | D.Y.Patil Polytechnic | Aishwarya Mohan | Second |
31 | 22/02/2018 | National | D.Y.Patil Polytechnic | Vinayak Guntuka | Second |
32 | 22/02/2018 | National | D.Y.Patil Polytechnic | Abhishek Salekar | Second |
Extra-Curricular Activities
Extra-curricular Activities |
|||||
S.No. | Date | Event (National / International / Department) |
Venue | Participants | Achievement |
1 | 19/12/2019 To 21/12/2019 | Department | BVIT, Navi Mumbai | Tushar Rramesh Pal | Second (Badminton-Boys) |
2 | 19/12/2019 To 21/12/2019 | Department | BVIT, Navi Mumbai | Vignesh Venkatachalam | Second (Badminton-Boys) |
3 | 19/12/2019 To 21/12/2019 | Department | BVIT, Navi Mumbai | Kusum Arjun Gawali | Second (Badminton-Girls) |
4 | 19/12/2019 To 21/12/2019 | Department | BVIT, Navi Mumbai | Shreya R.Kate | Second (Badminton-Girls) |
5 | 19/12/2019 To 21/12/2019 | Department | BVIT, Navi Mumbai | Atharva Sawant | Second (Carrom) |
6 | 19/12/2019 To 21/12/2019 | Department | BVIT, Navi Mumbai | Shreya Prabhulkar | First (Short Put) |
7 | 19/12/2019 To 21/12/2019 | Department | BVIT, Navi Mumbai | Shreya Prabhulkar | First(Discus-Girls) |
8 | 19/12/2019 To 21/12/2019 | Department | BVIT, Navi Mumbai | Kritika Kumar | Third(Running-Girls) |
9 | 19/12/2019 To 21/12/2019 | Department | BVIT, Navi Mumbai | Omprakash Pandit & Team | First(Box Cricket-Boys) |
10 | 19/12/2019 To 21/12/2019 | Department | BVIT, Navi Mumbai | Prashik Kamble | Second (Kho-Kho) |
11 | 2019-2020 | National | BVIT, Navi Mumbai | Atharva Surve | Winner (football) |
12 | 2019-2020 | National | BVIT, Navi Mumbai | Suhail Chougle | Runner Up (Cricket) |
13 | 2019-2020 | National | BVIT, Navi Mumbai | Rohan Satam | Runner Up(Cricket) |
14 | 28/12/2017 | Department | BVIT, Navi Mumbai | Shreya R.Kate | First (Poster) |
15 | 28/12/2017 To 30/12/2017 | Department | BVIT, Navi Mumbai | Shreya R.Kate | First (Badminton Double-Girls) |
16 | 28/12/2017 To 30/12/2017 | Department | BVIT, Navi Mumbai | Shreya R.Kate | First (Badminton Single-Girls) |