Electronics & Telecommunication
About Department
About Department
Since its establishment in 1983, the Department of Electronics and Telecommunication Engineering is constantly engaged in the pursuit of providing quality education to aspiring engineers. With a sanctioned intake of 60 students, this department has always been the favorite choice among the students seeking admission to diploma course. Fully equipped and well maintained labs are instrumental in acquainting the students with various practical aspects of the technologies. A range of instruments available in Labs give students the opportunity to hone their practical skills. The instruments available in these labs encompass Color TV trainer kit, Satellite receivers, Mobile communication Kits, DTH, Microprocessor & Microcontroller trainer kits. The Computers Lab. has sufficient number of PCs having internet facility on every single of them with a ratio of two students per PC Besides the programming languages, the PCs are loaded with educational software like PCB making software, Microprocessor & Microcontroller simulators, brain teasers etc. Well qualified and highly devoted staff is committed for imparting the best knowledge to the students. Proper guidance of staff along with sincere efforts of students’ produces simulators, brain teasers etc. Well qualified and highly devoted staff is committed for imparting the best knowledge to the students. Proper guidance of staff along with sincere efforts of students’ produces excellent results every year. Here we equip our students with essential knowledge and skills which help them to excel in this highly competitive & demanding world.
We are proud to announce that our department has been awarded renewed accreditation for the academic years 2024-25 to 2026-27 (Click here for the NBA letter...)
- Year of Establishment: 1983
- Student’s Intake: 60
- Head of Department: Mr. Sutar S.S
- Contact Phone no.: 022-27572434, 2140, EXT- 144
- Teaching Staff: 07
- Non-Teaching Staff: 04
Vision, Mission etc.
Vision:
To impart quality education through exploration and experimentation and generate socially conscious engineers with embedded ethics and values
Mission:
- M1.To produce competent Electronics and Telecommunication engineers through quality education by imparting knowledge, skill and project based learning.
- M2.To educate students with practical approach to dovetail them to various industries’ needs.
- M3.To train students to be hard core professionals and entrepreneurs and also virtuous, ethical patriotic human beings concerned about society and the nation.
Program Educational Objectives (PEOs)
- PEO 1. Provide socially responsible, environment friendly solutions to Electronics and Telecommunication engineering related broad-based problems adapting professional ethics.
- PEO 2. Adapt state-of-the-art Electronics and Telecommunication engineering broad-based technologies to work in multi-disciplinary work environments.
- PEO 3. Solve broad-based problems individually and as a team member communicating effectively in the world of work.
Program Outcomes (PO)
- PO 1. Basic and Discipline specific knowledge: Apply knowledge of basic mathematics, sciences and engineering fundamentals and engineering specialization to solve the engineering problems.
- PO 2. Problem analysis: Identify and analyse well-defined engineering problems using codified standard methods.
- PO 3. Design/ development of solutions: Design solutions for well-defined technical problems and assist with the design of system components or processes to meet specified needs.
- PO 4. Engineering tools, Experimentation and Testing: Apply modern engineering tools and appropriate technique to conduct standard tests and measurements.
- PO 5. Engineering practices for society, sustainability and environment: Apply appropriate technology in context of society, sustainability, environment and ethical practices.
- PO 6. Project Management: Use engineering management principles individually, as a team member or a leader to manage projects and effectively communicate about well-defined engineering activities.
- PO 7. Life-long learning: Ability to analyse individual needs and engage in updating in the context of technological changes.
Program Specific Outcomes (PSO)
- PSO 1. Electronics and Telecommunication Systems: Maintain various types of Electronics and Telecommunication systems.
- PSO 2. EDA Tools Usage: Use EDA tools to develop simple Electronics and Telecommunication engineering related circuits.
Faculty
Faculty List and Profiles
Faculty List
S.No. | Name | PAN No | Qualification | Area of Specialization | Designation | Date of Joining | Date on which as HOD, Lecture (Sr Grade), Lecture (SL Grade) | Currently associated (Y/N) | Nature of association (Regular/Contract/Adjunct) | If contractual mention fulltime or part time | Date of leaving |
1 | Mr.Sutar Shahaji | AXEPS0156L | B.E.(Electronics) | Electronics | HOD | 1/7/1998 | _ | Yes | Regular | _ | No |
2 | Ms.Aphasana Mulla | ASEPM1741L | ME (Electronics) | Electronics | Lecturer | 20/11/2006 | _ | Yes | Regular | _ | No |
3 | Mr.Suryasevak Singh Ramdhant | BOLPS8457P | ME (E&TC) | Electronics and Telecommunication | Lecturer | 1/8/2008 | _ | Yes | Regular | _ | No |
4 | Mrs.Deshmukh Shital Shashikant | APUPD9795E | MTech (ECE) | Electronics and Telecommunication | Lecturer | 14/08/2008 | _ | Yes | Regular | _ | No |
5 | Ms.Deshmukh Wrushali | AQKPD4738Q | MTech (ECE) | Electronics and Telecommunication | Lecturer | 14/08/2008 | _ | Yes | Regular | _ | No |
6 | Mr.Ghorpade Rajendra | AVSPG8099A | BE ( E &TC) | Electronics and Telecommunication | Lecturer | 16/02/2010 | _ | Yes | Regular | _ | No |
7 | Ms.Tabhane Sukeshini Shivshankar | AHLPT8381K | ME ( E&TC) | Electronics and Telecommunication | Lecturer | 25/06/2010 | _ | Yes | Regular | _ | No |
8 | Mrs. Patwardhan Pranjali | BKEPP6524M | BE ( E &TC) | Electronics and Telecommunication | Lecturer | 3/1/2024 | _ | Yes | Visiting | _ | No |
Faculty Profile
Faculty Load
S.No. |
Name |
First Year |
Second Year |
Third Year |
Total Load | |||
Theory | Practical | Theory | Practical | Theory | Practical | |||
1 | Mr. Shahaji Sutar | 4 | 6 | 2 | 12 | |||
2 | Ms. Aphsana Mulla | 6 | 3 | 6 | 2 | 4 | 21 | |
3 | Mr. Suryasevak Singh | 3 | 6 | 3 | 8 | 20 | ||
4 | Mrs. Shital Deshmukh | 6 | 4 | 6 | 3 | 19 | ||
5 | Mrs. Wrushali Deshmukh | 4 | 12 | 3 | 2 | 21 | ||
6 | Mr. Rajendra Ghorpade | 5 | 12 | 4 | 21 | |||
7 | Ms. Sukeshini Tabhane | 4 | 6 | 3 | 6 | 19 |
Laboratories
Experimental Setup
List of Experimental Setup in each Laboratory /Workshop
S.No. | LABORATORY NAME | EQUIPMENT NAME | QUANTITY |
1 | Digital Electronics Lab | Logic Gates kit | 4 |
2 | Digital Electronics Lab | Demorgan Theorem Kit | 2 |
3 | Digital Electronics Lab | Mux Demux Demo Kits | 4 |
4 | Digital Electronics Lab | Flip- Flop Circuits | 4 |
5 | Digital Electronics Lab | Counter Testing Kits | 4 |
6 | Digital Electronics Lab | Shift register SISO, PIPO Kitrs | 3 |
7 | Digital Electronics Lab | ADC, DAC Kits | 2 |
8 | Digital Electronics Lab | IC Tester, digital & analog | 2 |
9 | Digital Electronics Lab | Microcontroller Kits, Interfacing Kits, DC Motor , Stepper Motor, 7 Segment Display, Keyboard interfacing, Relay Interfacing | 10 |
10 | Applied Electronics lab | Single stage Amplifier Kit, CRO, Multimeters. Function generator | 2 |
11 | Applied Electronics lab | Two Stage Amplifier Kit, Transformer Coupled Amplifier, CRO, Multimeters | 2 |
12 | Applied Electronics lab | Class A power Amplifier Kit | 2 |
13 | Applied Electronics lab | Class B Power Amplifier Kit | 2 |
14 | Applied Electronics lab | Single Tuned Amplifier Kit | 2 |
15 | Applied Electronics lab | Double Tuned Amplifier Kit | 2 |
16 | Applied Electronics lab | RC Phase Shift Oscillator, Crystal Oscillator, Miller sweep generator kit, CRO | 2 |
17 | Applied Electronics lab | Fixed and Variable voltage regulator kit, Multimeters | 2 |
18 | Applied Electronics lab | Voltage Series and Shunt feedback circuits, Multimeters | 2 |
19 | Applied Electronics lab | Breadboard, IC 741, Wires, CRO, Dual Power Supply | 5 |
20 | Applied Electronics lab | Zero crossing detector & Schmitt trigger circuit, CRO. Dual Power Supply | 4 |
21 | Applied Electronics lab | Breadboard, IC 741, Resistor, Capacitor, Wires, CRO, Multimeter, function generator | 5 |
22 | Applied Electronics lab | Monostable Multivibrator, Astable multivibrator, VCO Kits | 4 |
23 | Applied Electronics lab | Input & Output Characteristic of Diode, DC Power Supply, Multimeters | 4 |
24 | Applied Electronics lab | Input Output characteristics of BJT, FET, DC Power Supply, Multimetrs | 4 |
25 | Applied Electronics lab | SCR, TRIAC demonstration kits, HVPS | 4 |
26 | Communication Lab | Amplitude Modulation Kit, Frequency Modulation Kit, Pulse Modulation Kits, DSO, CRO | 2 |
27 | Communication Lab | Standing Wave Ratio Calculation Kit, Multimeters | 1 |
28 | Communication Lab | Antenna Trainer Kit, CRO | 2 |
29 | Communication Lab | Mobile Trainer Kit | 1 |
30 | Communication Lab | Hi Fi Amplifier Trainer with graphic equalizer | 1 |
31 | Communication Lab | DVD/ CD Player | 1 |
32 | Communication Lab | LED TV, LCD TV, Colour TV Trainer kit | 3 |
33 | Communication Lab | Line coding generator kit, DSO, SMPS | 2 |
34 | Communication Lab | DM, ADM, QAM, QPSK, PAM, PWM , ASK. FSK, BPSK Kits, SMPS, DSO | 4 |
35 | Communication Lab | TDM, FDM Kits, SMPS, DSO | 2 |
36 | Communication Lab | Microwave Test Bench Kit | 1 |
37 | Communication Lab | OFC trainer kits, multimeters, wires | 2 |
38 | Industrial Measurements Lab | Analog & Digital Meters | 8 |
39 | Industrial Measurements Lab | CRO, DSO | 4 |
40 | Industrial Measurements Lab | Function Generator, Frequency Counter | 4 |
41 | Industrial Measurements Lab | LVDT | 2 |
42 | Industrial Measurements Lab | Strain Gauge, bourdon Tube | 2 |
43 | Industrial Measurements Lab | Venturitube, Orifice plate,, Rotameter | 2 |
44 | Industrial Measurements Lab | RTD, Thermocouple | 3 |
45 | PCB Lab | Laminate coater, Both side Exposure, Photo resist dryer, PCB Eatcher, 16" Tin coat machine, Guillotine cutter with chemicals for machine | 1 |
46 | Computer Centre | Keil Embedded C IDE, Flash Magic ,Proteus software,m icrocontroller Kits, Interfacing Kits | 20 |
47 | Computer Centre | Turbo C | 20 |
48 | Computer Centre | Cisco Packet Tracer, LAN | 20 |
49 | Computer Centre | Matlab Simulation Software | 20 |
50 | Computer Centre | PLC SCADA, Sci Lab | 20 |
51 | Computer Centre | Printer, Scanner | 1 |
Awards and Honours
Roll of Honour
Roll of Honor
Academic year | Name of student | Percentage |
2023 | MANASVI MENGADE | 83.11 |
2022 | ARYAN NAVNIT KALE | 90.88 |
2021 | GORADE RIYA | 94.71 |
2020 | VIGNESH VENKATACHALAM | 95.06 |
2019 | KHANDEKAR RAJESH | 85.59 |
2018 | AISHWARYA MOHAN | 87.71 |
2017 | AFREEN KHAN | 88 |
2016 | SAWANT PRIYANKA NANDU | 88.35 |
2015 | SHAIKH ADIL | 90.12 |
2014 | TORSE KIRAN | 88.44 |
2013 | TUPE POOJA | 86.62 |
2012 | YADAV JAYESH | 87.97 |
2011 | PARKAR SABAH | 89.39 |
2010 | JADHAV SAYALI | 88.91 |
2009 | PUNAVATKAR GAURAV | 86.12 |
2008 | JOSHI KETAKI | 86.24 |
2007 | MODI HUSSAIN | 81.04 |
2006 | SAXENA ANSHUMAN | 84.96 |
2005 | JAGDHANE CHANDRAKANT AMBADAS | 84.64 |
2004 | DESHMUKH NISHAD NANDKUMAR | 84.32 |
2003 | SALASKAR PRITEE VIJAY | 75.52 |
2002 | BHATKAR IMTIYAZ FAQEERMOHAMMED | 82.19 |
2001 | SHAH ANKUR NITIN | 74.76 |
2000 | CHOUDHARY AKSHAY TRILOKCHAND | 83.04 |
1999 | QADRI SAYED ABDUL WAHED S MAHMOOD | 73.90 |
1998 | VENGURLEKAR NINAD RAMAKANT | 70.19 |
1997 | SAWANT ALAKHNIRANJAN | 90.04 |
1996 | BHATI SHRADHA KRISHNACHANDER | 73.63 |
1995 | KUMAR AMRUTLAL KUSHWANT | 72.63 |
1994 | SINGH PARAMBIR | 72.27 |
1993 | PATIL RAVIKIRAN PANDURANG | 71.91 |
1992 | KUSHWAH SHAKTI PRATAPSINGH | 72.45 |
1991 | DESAI PREMAL NALIN | 75.25 |
1990 | SHARMA ROHIT JUGALKISHORE | 69.00 |
1989 | GOGIA SUNIL | 68.00 |
1988 | MEHTA ASHOK DEVILAL | 66.90 |
1987 | JAIN BHUPAT SOHENRAJ | 71.91 |
1986 | UCHIL ATULKUMAR ARUNKUMAR | 73.81 |
Laurels to Department
Laurels to Department
2023-24
Sr. No. | Date | Event | Venue | Participants | Achievement | Activity |
1 | 25_Jan_2024 | State Level Technical Paper Presentation Competition | BVIT, Navi Mumbai | VAIBHAVI SHELKE | First | Co-curricular |
2 | 25_Jan_2024 | State Level Technical Paper Presentation Competition | BVIT, Navi Mumbai | BHUMIKA MHATRE | First | Co-curricular |
3 | 1_Feb_2024 to 3_Feb_2024 | Interdepartmental Sports 2023-24 (Kho-Kho) | BVIT, Navi Mumbai | TANVI PAWDE | Runner -up | Extra-curricular |
4 | 1_Feb_2024 to 3_Feb_2024 | Interdepartmental Sports 2023-24 (Kho-Kho) | BVIT, Navi Mumbai | RUTUJA KHARAT | Runner -up | Extra-curricular |
5 | 1_Feb_2024 to 3_Feb_2024 | Interdepartmental Sports 2023-24 (Kho-Kho) | BVIT, Navi Mumbai | VEDANTI SHINDE | Runner -up | Extra-curricular |
6 | 1_Feb_2024 to 3_Feb_2024 | Interdepartmental Sports 2023-24 (Kho-Kho) | BVIT, Navi Mumbai | SONAM SAWANT | Runner -up | Extra-curricular |
7 | 1_Feb_2024 to 3_Feb_2024 | Interdepartmental Sports 2023-24 (Kho-Kho) | BVIT, Navi Mumbai | PRATIDNYA WAKSHE | Runner -up | Extra-curricular |
8 | 1_Feb_2024 to 3_Feb_2024 | Interdepartmental Sports 2023-24 (Kho-Kho) | BVIT, Navi Mumbai | BHAGYASHREE JANKAR | Runner -up | Extra-curricular |
9 | 1_Feb_2024 to 3_Feb_2024 | Interdepartmental Sports 2023-24 (Kho-Kho) | BVIT, Navi Mumbai | DIKSHA GAIKWAD | Runner -up | Extra-curricular |
10 | 1_Feb_2024 to 3_Feb_2024 | Interdepartmental Sports 2023-24 (Kho-Kho) | BVIT, Navi Mumbai | TANAYA SURYAWANSHI | Runner -up | Extra-curricular |
11 | 1_Feb_2024 to 3_Feb_2024 | Interdepartmental Sports 2023-24 (Kho-Kho) | BVIT, Navi Mumbai | VANSHIKA VHATKAR | Runner -up | Extra-curricular |
12 | 1_Feb_2024 to 3_Feb_2024 | Interdepartmental Sports 2023-24 (Kho-Kho) | BVIT, Navi Mumbai | ARSHEEN LAMBEY | Runner -up | Extra-curricular |
13 | 1_Feb_2024 to 3_Feb_2024 | Interdepartmental Sports 2023-24 (Kho-Kho) | BVIT, Navi Mumbai | SANIYA BHAGAT | Runner -up | Extra-curricular |
14 | 1_Feb_2024 to 3_Feb_2024 | Interdepartmental Sports 2023-24 (Kho-Kho) | BVIT, Navi Mumbai | SAKSHI SHARDUL | Runner -up | Extra-curricular |
15 | 1_Feb_2024 to 3_Feb_2024 | Interdepartmental Sports 2023-24 (Volley Ball) | BVIT, Navi Mumbai | ASHISH YADAV | Runner -up | Extra-curricular |
16 | 1_Feb_2024 to 3_Feb_2024 | Interdepartmental Sports 2023-24 (Volley Ball) | BVIT, Navi Mumbai | MAHESH DIGHE | Runner -up | Extra-curricular |
17 | 1_Feb_2024 to 3_Feb_2024 | Interdepartmental Sports 2023-24 (Volley Ball) | BVIT, Navi Mumbai | PRAFUL ASHTEKAR | Runner -up | Extra-curricular |
18 | 1_Feb_2024 to 3_Feb_2024 | Interdepartmental Sports 2023-24 (Volley Ball) | BVIT, Navi Mumbai | KUNAL KOLEKAR | Runner -up | Extra-curricular |
19 | 1_Feb_2024 to 3_Feb_2024 | Interdepartmental Sports 2023-24 (Volley Ball) | BVIT, Navi Mumbai | PARTH TAKBHATE | Runner -up | Extra-curricular |
20 | 1_Feb_2024 to 3_Feb_2024 | Interdepartmental Sports 2023-24 (Volley Ball) | BVIT, Navi Mumbai | CHIRAG ADSULE | Runner -up | Extra-curricular |
21 | 1_Feb_2024 to 3_Feb_2024 | Interdepartmental Sports 2023-24 (Volley Ball) | BVIT, Navi Mumbai | ANIKET PAWNE | Runner -up | Extra-curricular |
22 | 1_Feb_2024 to 3_Feb_2024 | Interdepartmental Sports 2023-24 (Volley Ball) | BVIT, Navi Mumbai | AKHYAR ARIF | Runner -up | Extra-curricular |
23 | 31_Oct_2023 | Interdepartmental Poster Competition | BVIT, Navi Mumbai | PARTH TAKBHATE | Third | Extra-curricular |
24 | 31_Oct_2023 | Interdepartmental Slogan Competition | BVIT, Navi Mumbai | KHUSHI SHAW | First | Extra-curricular |
25 | 30_Oct_2023 | Interdepartmental Essay Writing Competition | BVIT, Navi Mumbai | DIKSHA GHARAT | Second | Extra-curricular |
2022-23
S.No. | Date | Event | Venue | Participants | Achievement | Activity |
1 | 23, 24, 25 Mar 2023 | Interdepartmental Sports 2022-23 (Kho-Kho) | BVIT, Navi Mumbai | ATHARVA SHIMPI | Second | Extra-curricular |
2 | 21 Oct 2022 | Interdepartmental General Quiz Competition | BVIT, Navi Mumbai | VAIBHAVI SHELAKE | First | Extra-curricular |
3 | 21 Oct 2022 | Interdepartmental General Quiz Competition | BVIT, Navi Mumbai | AHMED NAKHWA | First | Extra-curricular |
2021-22
S.No. | Date | Event | Venue | Participants | Achievement | Activity |
1 | 8, 9, 10 April 2022 | State Gymnastics Championship 21-22 | HVP Mandal , Amravati | ATHARVA SHIMPI | First | Extra-curricular |
2 | 24, 25, 26 March 2022 | Interdepartmental Sports 2021-22 (Kho-Kho) | BVIT, Navi Mumbai | ASHISH YADAV | First | Extra-curricular |
3 | 24, 25, 26 March 2022 | Interdepartmental Sports 2021-22 (Kho-Kho) | BVIT, Navi Mumbai | ROHAN SHEDAGE | First | Extra-curricular |
4 | 24, 25, 26 March 2022 | Interdepartmental Sports 2021-22 (Kho-Kho) | BVIT, Navi Mumbai | AKASH KADAM | First | Extra-curricular |
5 | 24, 25, 26 March 2022 | Interdepartmental Sports 2021-22 (Kho-Kho) | BVIT, Navi Mumbai | NAMDEV SHELKE | First | Extra-curricular |
6 | 24, 25, 26 March 2022 | Interdepartmental Sports 2021-22 (Kho-Kho) | BVIT, Navi Mumbai | SAHIL CHAVAN | First | Extra-curricular |
7 | 24, 25, 26 March 2022 | Interdepartmental Sports 2021-22 (Kho-Kho) | BVIT, Navi Mumbai | BHUSHAN JADHAV | First | Extra-curricular |
8 | 24, 25, 26 March 2022 | Interdepartmental Sports 2021-22 (Kho-Kho) | BVIT, Navi Mumbai | SOHAM MALUSARE | First | Extra-curricular |
9 | 24, 25, 26 March 2022 | Interdepartmental Sports 2021-22 (Kho-Kho) | BVIT, Navi Mumbai | AKASH GITE | First | Extra-curricular |
10 | 24, 25, 26 March 2022 | Interdepartmental Sports 2021-22 (Kho-Kho) | BVIT, Navi Mumbai | ATHARVA SHIMPI | First | Extra-curricular |
11 | 24, 25, 26 March 2022 | Interdepartmental Sports 2021-22 (Kho-Kho) | BVIT, Navi Mumbai | ANKIT JHA | First | Extra-curricular |
12 | 24, 25, 26 March 2022 | Interdepartmental Sports 2021-22 (Kho-Kho) | BVIT, Navi Mumbai | ATHARVA BENGADE | First | Extra-curricular |
13 | 11 February 2022 | Institute Level Quiz Competition | BVIT, Navi Mumbai | ANKIT JHA | First | Extra-curricular |
14 | 11 February 2022 | Institute Level Quiz Competition | BVIT, Navi Mumbai | ATHARVA BENGADE | First | Extra-curricular |
15 | 23, 24, 25 March 2022 | TECHNICIA 2022 | Amity University , Mumbai | AAKASH JAMNIK | Second | Co-curricular |
16 | 10 March 2022 | TORQUE -22 Nitro RC Competition | Fr.C.Rodrigues Institute of Technology , Vashi | AAKASH JAMNIK | First | Co-curricular |
17 | 5 March 2022 | State Level- SPECTRA Tech Fest 2022 | SPCE , Andheri | AAKASH JAMNIK | First | Co-curricular |
18 | 5 March 2022 | State Level- SPECTRA Tech Fest 2022 | SPCE , Andheri | OMKAR SRIVASTAVA | First | Co-curricular |
Industry Institute Interaction
Guest/Expert Lectures
Guest/Expert Lectures
Academic Year | Name Of Speaker | Designation | Title of Lecture | Action Taken | Students Attended | Date of Lecture |
2023-2024 | Mr.Suraj Mulik | Director, Aquapurez water solutions, Navi Mumbai | SCADA and DCS | INVITED TALK | SYEJ/TYEJ | 26/02/24 |
Mrs. Yogita Wasu | Lecturer , Saraswati Institute Of Technology, Kharghar, Navi Mumbai | Environmental Awareness & Water Treatment | INVITED TALK | TYEJ | 23/10/23 | |
Mrs. Sunita P. Bandekar | Consultant Freelance Training , kharghar | Smart & Healthy You | INVITED TALK | FYEJ | 17/10/23 | |
Ms. Dhanashree Adsul | HR, Reliance Industries | Placement and Higher Education | INVITED TALK | TYEJ | 16/09/23 | |
Mr.Pratik Tawde | Lecturer , VPT | 5G Technologies & It's applications | INVITED TALK | TYEJ | 14/09/23 | |
2022-2023 | Mr. Abhishek Tomer | Corporate Trainer, Milestone Technology, Thane | Cloud Computing | INVITED TALK | TYEJ | 03/03/23 |
Mr.Anand Sutar | Professor, Bharati Vidyapeeth College Of Engineering, Kharghar, Navi Mumbai | Satellite Communication | INVITED TALK | TYEJ | 23/02/23 | |
Mr. Santosh Kamble | CMD, SAITRONICS | Capstone Project Planning & execution(IOT & IOT Interfacing) | INVITED TALK | TYEJ | 06/12/22 | |
Mr. Shishir Jagtap | Electrical Designer, PHILIPS INDIA LTD. | Current trends and Emerging application in Microwave Engineering | INVITED TALK | SYEJ/TYEJ | 12/11/22 | |
2021-2022 | Mr. Shrikant Shinde | CMD GoGo Group Of Companies | Electric Vehicles | INVITED TALK | TYEJ | 22/02/22 |
Mr. Shreeniwas Kulkarni | Head of Sage Automation, Thane Training Center | Industrial Automation | INVITED TALK | TYEJ | 18/12/21 | |
Mr.Pratik Tawde | Lecturer , VPT | Mobile Repairing | INVITED TALK | TYEJ | 11/10/21 | |
Mr. S.W. Sawant | Snehalata Naturopathy Centre,New Panvel | Naturopathy | INVITED TALK | SYEJ / TYEJ | 03/03/22 | |
2020-2021 | Mr. Shishir Jagtap | Electrical Designer, PHILIPS INDIA LTD. | Open Source Simulator | INVITED TALK | SYEJ / TYEJ | 05/05/21 |
Mr. Nakul Deshmukh | i-Base Electrosoft LLP., Amravati | IOT | INVITED TALK | TYEJ | 14/05/21 | |
Mr.Anand Sutar | Professor, Bharati Vidyapeeth College Of Engineering, Kharghar, Navi Mumbai | Satellite Communication | INVITED TALK | TYEJ | 13/05/21 |
Industrial Training
Industrial Training (Faculty and Students)
Industrial Training (Students)
Sr. No. | Date | Industry | Participants | RELEVANCE TO PO's AND PSO's |
1 | 8/6/2023 to 22/7/2023 | Saitronics,Kamothe | All SYEJ Students (47) | PO1,PO2,PO3,PO4,PO5,PO6,PO7,PSO1,PSO2 |
2 |
04/07/2022 to 12/8/2022 | Selec Control,Navi Mumbai | SYEJ (29) | PO1,PO2,PO3,PO4,PO5,PO6,PO7,PSO1,PSO2 |
Autodata,Navi Mumbai | SYEJ (1) | PO1,PO2,PO3,PO4,PO5,PO6,PO7,PSO1,PSO2 | ||
JNPT, Navi Mumbai | SYEJ (2) | PO1,PO2,PO3,PO4,PO5,PO6,PO7,PSO1,PSO2 | ||
Shivshakti Networks,Navi Mumbai | SYEJ (2) | PO1,PO2,PO3,PO4,PO5,PO6,PO7,PSO1,PSO2 | ||
MS Vital Electronics & Manufacturing,Navi Mumbai | SYEJ (2) | PO1,PO2,PO3,PO4,PO5,PO6,PO7,PSO1,PSO2 | ||
3 | 02/08/2021 to 12/09/2021 | Saitronics,Kamothe | All SYEJ Students (52) | PO1,PO2,PO3,PO4,PO5,PO6,PO7,PSO1,PSO2 |
4 | 15/06/2020 to 14/07/2020 | Saitronics,Kamothe | All SYEJ Students (42) | PO1,PO2,PO3,PO4,PO5,PO6,PO7,PSO1,PSO2 |
Note: Participation can also be written as achievement
Student Faculty Ratio
Permanent Faculty : Student Ratio
Year | Student Faculty Ratio |
2023-2024 | 20.56 : 1 |
2022-2023 | 25.31 : 1 |
2021-2022 | 22.54 : 1 |
Continuous Evaluation System
Internal Continuous Evaluation System:-
- Evaluation of the students’ theoretical knowledge and practical performance skills are done continuously for all the courses by the concerned faculty.
- Assignments are given after the completion of a Chapter in each course (subject).
- Two Unit Tests are conducted in each semester.
- During practical sessions, oral questions are asked and the students are assessed based on their ability to understand the Process and Product related to each experiment.
Feedback System
Feedback System:-
- Students feedback of faculty is taken during each semester.
- Exit students (students passing out from the college) feedback is also taken.
- Feedback is also taken from Stake holders like Parents, Alumni and Employers of the students from this Institute.
Co-curricular Activities
Co-curricular Activities | |||||
2023-24 | |||||
Sr. No. | Date | Event(National/ International/ Department) | Venue | Participants | Achievement |
1 | 25_Jan_2024 | State Level Technical Paper Presentation Competition | BharatiVidyapeeth Institute of Technology ,Navi Mumbai | VAIBHAVI SHELKE | First |
2 | 25_Jan_2024 | State Level Technical Paper Presentation Competition | BharatiVidyapeeth Institute of Technology ,Navi Mumbai | BHUMIKA MHATRE | First |
3 | 25_Jan_2024 | State Level Technical Paper Presentation Competition | BharatiVidyapeeth Institute of Technology ,Navi Mumbai | AHMED NAKHWA | Participation |
4 | 25_Jan_2024 | State Level Technical Paper Presentation Competition | BharatiVidyapeeth Institute of Technology ,Navi Mumbai | AYUSH THAKUR | Participation |
5 | 25_Jan_2024 | State Level Technical Paper Presentation Competition | BharatiVidyapeeth Institute of Technology ,Navi Mumbai | MANOJ NAMBOODIRI | Participation |
6 | 25_Jan_2024 | State Level Technical Paper Presentation Competition | BharatiVidyapeeth Institute of Technology ,Navi Mumbai | VEDANT RASAM | Participation |
7 | 25_Jan_2024 | State Level Technical Paper Presentation Competition | BharatiVidyapeeth Institute of Technology ,Navi Mumbai | VEDANTI SHINDE | Participation |
8 | 25_Jan_2024 | State Level Technical Paper Presentation Competition | BharatiVidyapeeth Institute of Technology ,Navi Mumbai | RUTUJA KHARAT | Participation |
9 | 25_Jan_2024 | State Level Technical Paper Presentation Competition | BharatiVidyapeeth Institute of Technology ,Navi Mumbai | TANVI PAWADE | Participation |
10 | 25_Jan_2024 | State Level Technical Paper Presentation Competition | BharatiVidyapeeth Institute of Technology ,Navi Mumbai | ARSHEEN LAMBAY | Participation |
11 | 25_Jan_2024 | State Level Technical Paper Presentation Competition | BharatiVidyapeeth Institute of Technology ,Navi Mumbai | PRATIDNYA WAKSHE | Participation |
12 | 25_Jan_2024 | State Level Technical Paper Presentation Competition | BharatiVidyapeeth Institute of Technology ,Navi Mumbai | SHREYA GAIKWAD | Participation |
13 | 4_Nov_2023 | State Level Paper Presentation Competition | Walchand College of Engineering, Sangli | AHMED NAKHWA | Participation |
14 | 4_Nov_2023 | State Level Paper Presentation Competition | Walchand College of Engineering, Sangli | JAY AVHAD | Participation |
15 | 31_Oct_2023 | State Level Quiz Competition - TECHATHLON 2K23 | A.R.Kalsekar Polytechnic, Panvel | VAIBHAVI SHELKE | Participation |
16 | 31_Oct_2023 | State Level Quiz Competition - TECHATHLON 2K23 | A.R.Kalsekar Polytechnic, Panvel | AHMED NAKHWA | Participation |
17 | 31_Oct_2023 | State Level Quiz Competition - TECHATHLON 2K23 | A.R.Kalsekar Polytechnic, Panvel | SALMAN THAKUR | Participation |
18 | 31_Oct_2023 | State Level Quiz Competition - TECHATHLON 2K23 | A.R.Kalsekar Polytechnic, Panvel | MANOJ NAMBOODIRI | Participation |
