Computer Technology
About Department
About Department:
The department has been accredited by National Board of Accreditation for three years from 15/03/2012 to 15/3/2015
The Department of Computer technology was established in the year 1986 .This is an exciting period for the Computer Engineering profession as the rapidly changing technology creates many opportunities and challenges. Department of Computer Technology is prepared to meet the challenges and is playing a leadership role in shaping the education of the 21st Century by providing unique educational and research opportunities in the forefront of Computer Engineering, Information Technology and their applications.
The department has always been on a high growth and path since from its establishment. To keep pace with latest technologies department has employed experienced and dedicated faculty with strong commitment towards research work. The department is well equipped and supported by various facilities.
The students are focused with the use of conceptual understanding of core domain areas in Computing as well as enhanced programming skills disseminating their analytical abilities. Our aim is to provide our students the lifelong learning and leadership skills that enable them to grow in their professions and advance to positions of responsibility by effective Industry-Institute Interaction. The Department has an excellent placement record and the placed students are in prestigious software industries all over the world.
The objective of Computer technology diploma course is to educate students with an understanding of digital techniques, computer architecture, computer networks and programming languages.
- Year of Establishment: 1986
- Student's Intake: 180
- Head of Department: Mr. Mithun V. Mhatre
- Contact - Phone no.: 022-27572434 EXT-147
- Teaching Staff: 08
- Non-Technical Staff: 04
Vision, Mission etc.
Vision:
Aspiring to provide society with well-qualified Computer engineers equipped with excellent technical skills and ethical values to compete globally.
Mission:
- M1. To impart quality technical education that meets the needs of present and emerging trends in Computer Technology
- M2. To strive for student achievement and success, preparing them for lifelong learning and leadership.
- M3. To provide a scholarly and vibrant learning environment that enables staff and students achieve personal and professional growth.
- M4. To contribute to advancement of knowledge, in both fundamental and applied areas of engineering and technology.
- M5. To forge mutually beneficial relationships with governmental entities, industry, society and the alumni.
Program Educational Objectives:
- PEO1. Develop a strong foundation and ability to apply engineering fundamentals, modern tools, mathematics, science and humanities to conceive, analyze, and design solutions.
- PEO2. Be employed as a practicing engineer in fields such as design, research, development, testing and manufacturing.
- PEO3. Progress through advanced degree or certificate programs in engineering, business and other professionally related fields.
- PEO4. To recognizes the societal and global context of their work and to understand professional and ethical responsibilities.
- PEO5. Have an ability to participate in team oriented, open-ended activities that prepares them to work in integrated engineering teams and communicate effectively.
Program Outcomes:
- Basic and Discipline specific knowledge: Apply knowledge of basic mathematics, science and engineering fundamentals and engineering specialization to solve the engineering problems.
- Problem analysis: Identify and analyse well-defined engineering problems using codified standard methods.
- Design/ development of solutions: Design solutions for well-defined technical problems and assist with the design of systems components or processes to meet specified needs.
- Engineering Tools, Experimentation and Testing: Apply modern engineering tools and appropriate technique to conduct standard tests and measurements.
- Engineering practices for society, sustainability and environment: Apply appropriate technology in context of society, sustainability, environment and ethical practices.
- Project Management: Use engineering management principles individually, as a team member or a leader to manage projects and effectively communicate about well-defined engineering activities.
- Life-long learning: Ability to analyze individual needs and engage in updating in the context of technological changes.
Program Specific Outcomes:
- PSO1: Computer Software and Hardware Usage: Use state-of-the-art technologies for operation and application of computer software and hardware.
- PSO2: Computer Engineering Maintenance: Maintain computer engineering related software and hardware systems.
Faculty
Faculty List and Profiles
Faculty List
S. No. | Name | PAN No. | Qualification | Area of Specialization | Designation | Date of Joining | Date on which Designated as Lecturer/Senior Lecturer/HOD | Currently Associated (Y/N) |
Nature of Association (Regular / Contract/ Adjunct) |
If contractual mention Full time or Part time |
Date of Leaving (In case Currently Associated is “No”) |
1. | Mr. Mithun Vishnu Mhatre | ASRPM5190L | M.E. (Computer Engineering.) | Computer Engineering. | HOD | 27/06/2007 | 8/10/2013 | Y | Regular | - | - |
2. | Mrs. Swati Bhushan Patil | BENPP3650P | B.E. (Computer Science Engineering.) | Computer Science Engineering.) | LECTURER | 25/06/2007 | 25/06/2007 | Y | Regular | - | - |
3. | Mrs. Vijaya Sayaji Chavan | AJFPJ9696M | M.E. (Computer Engineering.) | Computer Engineering. | LECTURER | 10/07/2007 | 10/07/2007 | Y | Regular | - | - |
4. | Mrs. Suwarna Vijay Nimkarde | ABBPW4575A | M. Tech. (Computer Science Engineering.) | Computer Science Engineering.) | LECTURER | 10/07/2007 | 10/07/2007 | Y | Regular | - | - |
5. | Mrs. Shobhana Avinash Gaikwad | AMGPP2735D | M. Tech. (Computer Science Engineering.) | Computer Science Engineering. | LECTURER | 20/08/2008 | 20/08/2008 | Y | Regular | - | - |
6. | Mrs. Pournima Abhishek Kamble | AFCPLL8107J | M.E. (Computer Science Engineering.) | COMPUTER | LECTURER | 20/07/2009 | 20/07/2009 | Y | Regular | - | |
7. | Mr. Rahul Uttam Patil | AJYPP2263M | M. Tech., (Computer Science Engineering.) | Computer Science Engineering.) | LECTURER | 03/08/2009 | 03/08/2009 | Y | Regular | - | - |
8. | Ms. Sujata Shankar Gawade | AVPPG6374H | M.E. (Computer Engineering.) | Computer Engineering | LECTURER | 01/07/2010 | 01/07/2010 | Y | Regular | - | - |
Faculty Profile
Faculty Load
Faculty Load
S.No. | Name | First Year | Second Year | Third Year | Total Load | |||
Theory | Practical | Theory | Practical | Theory | Practical | |||
1 | MITHUN MHATRE | 4 | 8 | 12 | ||||
2 | SHOBHANA GAIKWAD | 2 | 3 | 6 | 3 | 6 | 20 | |
3 | VIJAYA CHAVAN | 6 | 4 | 6 | 4 | 20 | ||
4 | SUWARNA NIMKARDE | 4 | 3 | 12 | 19 | |||
5 | SWATI PATIL | 4 | 4 | 12 | 20 | |||
6 | POURNIMA KAMBLE | 2 | 8 | 3 | 6 | 19 | ||
7 | RAHUL PATIL | 8 | 6 | 6 | 20 | |||
8 | SUJATA GAWADE | 10 | 3 | 6 | 19 |
Laboratories
Images
Laboratories

Programming Lab

Database Lab

Open Source Lab

Digital Lab

Hardware and Networking Lab
Major Equipments
Laboratories - Major Equipments
List of Major Equipments in each Laboratory / Workshop
S.No. | Equipment Name | Laboratory Name | Cost |
1 | UPS 5 KVA 2 Qty | SERVER ROOM | 2,29,632 |
2 | Intel core i7 7700 pro gigabyte b250m-d2v m/b crucial DDRIV 8 gb ram wd 1tb sata hdd dvd writer artis 400 power supply logitech mk200 combo vip cabinet samsung 18.5 monitor |
PROGRAMMING LAB | 56,000 |
3 | Intel core i7 7700 pro gigabyte b250m-d2v m/b wd 1tb sata hdd crucial DDRIV 8 gb ram dvd writer logitech mk200 combo artis 400 power supply vip cabinet samsung 18.5 monitor |
DATABASE LAB | 56,000 |
4 | Intel core i7 7700 pro gigabyte b250m-d2v m/b wd 1tb sata hdd samsung 18.5 monitor crucial DDRIV 8 gb ram logitech mk200 combo artis 400 power supply dvd writer vip cabinet |
OPEN SOURCE LAB | 56,000 |
Awards and Honours
Roll of Honour
Roll of Honor | ||
Academic year | Name of Student | Percentage |
2022 | Prathamesh Patil | 92.74 |
2021 | Vighnesh Manjrekar | 93.43 |
2020 | Pratiksha Salunkhe | 94.29 |
2019 | Lav Sharma | 90.18 |
2018 | Sailee Shingare | 90.76 |
2017 | Tanish Sehagal | 91.35 |
2016 | Shraddha Bhatkar | 81.61 |
2015 | Mayur Sandbhor | 88.29 |
2014 | Anita Mane | 76.90 |
2013 | Shubham Dhaiwal | 78.13 |
2012 | Pranali Deshmukh | 81.81 |
2011 | Harshad Hule | 89.03 |
2010 | Vikram Patil | 87.31 |
2009 | Shelke Kavita | 88.62 |
2008 | Kadam Dayanand | 78.00 |
2007 | Shista Naaz | 82.00 |
2006 | Patil Alok | 80.32 |
2005 | Patil Vicky | 75.36 |
2004 | Patel Namrata | 78.88 |
2003 | Patel Alpha | 75.70 |
2002 | Shaligram Sameer | 79.31 |
2001 | Pande Amar | 79.70 |
2000 | Jain Deepali | 79.02 |
1999 | Chaudhary Swati | 69.26 |
1998 | Patel Prashant | 68.78 |
1997 | Mehta Sunita | 80.09 |
1996 | Kothari Vishal | 82.63 |
1995 | Puthiyavettle Narayanan | 73.81 |
1994 | Sharma Pinky | 75.81 |
1993 | Patil Suwarna | 75.54 |
1992 | Rajpure Dattartraya | 79.00 |
1991 | Mehta Paresh | 71.90 |
1990 | Adsul Nitin | 72.45 |
1989 | Shinde Anil | 66.63 |
Laurels to Department
S.No. | Date | Event (National/ State/ Inter-Deparmental) |
Venue | Participants | Achievements |
1 | 2019-20 | Inter-Deparmental | Pillai Aleguia Event | Dishant Kamble | winner |
2 | 2019-20 | zonal | S. S. Jondhale Polytechnic | Ketan Bhosale | winner |
3 | 2019-20 | zonal | S. S. Jondhale Polytechnic | Boni Patel | winner |
4 | 2019-20 | Inter-Deparmental | BVIT Navi Mumbai | Deepali Pawar | First |
5 | 2019-20 | Inter-Deparmental | BVIT Navi Mumbai | Shruti Khamkar | First |
6 | 2019-20 | Inter-Deparmental | BVIT Navi Mumbai | Apeksha Durape | First |
7 | 2019-20 | Inter-Deparmental | BVIT Navi Mumbai | Deepali Pawar | First |
8 | 2019-20 | Inter-Deparmental | BVIT Navi Mumbai | Shruti Khamkar | First |
9 | 2019-20 | Inter-Deparmental | BVIT Navi Mumbai | Apeksha Durape | First |
10 | 2019-20 | Inter-Deparmental | BVIT Navi Mumbai | Sanchita Mehetre | First |
11 | 2019-20 | Inter-Deparmental | BVIT Navi Mumbai | Anushka Hujare | First |
12 | 2019-20 | Inter-Deparmental | BVIT Navi Mumbai | Aditi Patil | First |
13 | 2019-20 | Inter-Deparmental | BVIT Navi Mumbai | Snehal Lendave | First |
14 | 2019-20 | Inter-Deparmental | BVIT Navi Mumbai | Shweta Takalkar | First |
15 | 2019-20 | zonal | S. S. Jondhale Polytechnic | Dishant Kamble | winner |
16 | 2020-21 | State | Govt.Poly. Karad | Ketan Bhoye | Second |
17 | 2020-21 | State | B.V.I.O.T.,Palus | Harshal Shikhare | First |
18 | 2020-21 | State | Govt.Poly. Karad | Sumant Dusane | First |
19 | 2020-21 | Inter-college | BVYMC ,Pune | Shraddha Jadhav | Second |
20 | 2021-22 | Intra-college | BVIT,Navi Mumbai | Siddhi Sonaje | Second |
21 | 2021-22 | National | Anantrao Pawar College of Engg Pune | Sumant Dusane | Third |
22 | 2021-22 | National | Anantrao Pawar College of Engg Pune | Ketan Bhoye | Third |
23 | 2021-22 | National | Anantrao Pawar College of Engg Pune | Prathamesh Patil | Third |
24 | 2021-22 | Department | BVIT,Navi Mumbai | Isha Patil | First |
25 | 2021-22 | Department | BVIT,Navi Mumbai | Gauri Shinde | First |
26 | 2021-22 | Department | BVIT,Navi Mumbai | Rutuja Sathe | First |
27 | 2021-22 | Department | BVIT,Navi Mumbai | Komal Kamble | Third |
28 | 2021-22 | Department | BVIT,Navi Mumbai | Janhvi Dhale | Second |
29 | 2021-22 | Department | BVIT,Navi Mumbai | Janhvi Dhale | First |
30 | 2021-22 | Department | BVIT,Navi Mumbai | Janhvi Dhale | First |
31 | 2021-22 | Department | BVIT,Navi Mumbai | Janhvi Dhale | First |
32 | 2021-22 | Department | BVIT,Navi Mumbai | Saniya Jitekar | First |
33 | 2021-22 | Department | BVIT,Navi Mumbai | Sakshi More | Second |
34 | 2021-22 | Department | BVIT,Navi Mumbai | Aditi Patil | First |
35 | 2021-22 | Department | BVIT,Navi Mumbai | Aditi Patil | First |
36 | 2021-22 | Department | BVIT,Navi Mumbai | Kshitij Mhatre | First |
37 | 2021-22 | Department | BVIT,Navi Mumbai | Sanika Kurale | First |
38 | 2021-22 | Department | BVIT,Navi Mumbai | Sanika Kurale | First |
39 | 2021-22 | Department | BVIT,Navi Mumbai | PrathameshNipane | First |
40 | 2021-22 | Department | BVIT,Navi Mumbai | Prathamsh Shinde | First |
41 | 2021-22 | Department | BVIT,Navi Mumbai | Vansh Naik | First |
42 | 2021-22 | Department | BVIT,Navi Mumbai |
Industry Institute Interactions
Guest/Expert Lectures
S.No. | Date of Lecture | Name of Guest/Expert | Designation / Company | Topic |
1 | 09/02/2021 | Manisha Wankhade | Software Engg, Software Solutions Mwell | Motivation for Future educational growth |
2 | 09/02/2021 | Vinod Rathod | Professor Bharatividyappeth, Deemed University | Data Structure |
3 | 09/03/2021 | Monika Mahajan | Software Developer | TechBulls SoftTech | Software Testing |
4 | 09/16/2021 | Umakant Chopade, | Software Engg | Advanced Java Programming |
5 | 09/20/2021 | Nikhil Jamdade (Alumni) | Software Engg | Alumni Interaction on Carrier Guidance |
6 | 12/18/2021 | Mahesh Pavaskar | Security Architect,Cleared Europe Services, Begium | Carrier Opportunities in Cyber Security |
7 | 04/12/2022 | Mr Arvind Aher | Wealth Genics Educart Pvt. Ltd. | Financial Education Free Awareness |
Industrial Training
S.No. | Academic Year | Date | Industry | Participants |
1 | 2018-19 | 15/05/2019 to 25/06/2019 | AVM HR Services Pvt. Ltd | 47 |
2 | 2019-20 | 01/07/2020 to 01/08/2020 | Lotus Educare Academy, Navi Mumbai | 63 |
01/07/2020 to 01/08/2020 | Unigro Infranet Online Pvt.Ltd. | 2 | ||
3 | 2020-21 | 03/08/2021 to 31/08/2021 | Lotus Educare Academy, Navi Mumbai | 64 |
01/08/2021 to 31/08/2021 | A&A Son Enterprise | 5 | ||
4 | 2021-22 | 04/07/2022 to 14/08/2022 | AOT Solution-Six Week Summer Industrial Training | SYCM |
04/07/2022 to 14/08/2022 | Lotus Educare Academy-Six Week Summer Industrial Training | SYCM |
Student Faculty Ratio
Permanent faculty: student ratio:
Year | Student Faculty Ratio |
2021-2022 | 22.3 |
2020-2021 | 22.12 |
2019-2020 | 20.21 |
Continuous Evaluation System
Continuous Evaluation System
Evaluation of the students’ theoretical knowledge and practical performance skills are done continuously for all the courses by the concerned faculty.
- Assignments are given after the completion of each Chapter in each course (subject).
- Two Unit Tests are conducted in each semester.
- During practical sessions, oral questions are asked and the students are assessed based on their ability to understand the Process and Product related to each experiment.
Feedback System
Feedback System
- Students feedback of faculty is taken during each semester.
- Exit students (students passing out from the college) feedback is also taken.
- Feedback is also taken from Stake holders like Parents, Alumni and Employers of the students from this Institute.
Co-curricular Activities
S.No. | Date | Event (National/ International/ Department) |
Venue | Participants | Achievement |
1 | 20-Jan-20 | State | G.P.Avsari | Khushal Pal | Participation |
2 | 20-Jan-20 | State | G.P.Avsari | Kishor Waghe | Participation |
3 | 23-May-20 | State | Pimpari Chinchwad Poly.Nigadi | Sumant Dusane | Participation |
4 | 7-Jan-21 | State | BVYMC Erandwane ,Pune | Shraddha Jadhav | Second |
5 | 5-Jun-21 | State | Theem College Of Engg. | Neha Gaikwad | Participation |
6 | 7-May-21 | State | PVPIT,Bavdhan Pune | Shraddha Jadhav | Participation |
7 | 21-May-21 | State | Bhausaheb Vartak Polytechnic | Shraddha Jadhav | Participation |
8 | 19-Apr-21 | State | B.V.C.O.E.Mumbai | Vighnesh Manjrekar | Participation |
9 | 15-Jan-21 | State | B.v.College of Pharmacy & Inst. Of Pharmacy | Vighnesh Manjrekar | Participation |
10 | 29-Apr-21 | State | K.C.College Of Engg and Mgt. | Vighnesh Manjrekar | Participation |
11 | 20-May-21 | State | Govt.Poly. Karad | Vighnesh Manjrekar | Participation |
12 | 7-May-21 | State | PVPIT,Bavdhan Pune | Vighnesh Manjrekar | Participation |
13 | 28-May-21 | State | B.V.I.T.Palus | Vighnesh Manjrekar | Participation |
14 | 30-May-21 | State | S.S.Jondhale Polytechnic | Vighnesh Manjrekar | Participation |
15 | 20-May-21 | State | Govt.Poly. Karad | Sumant Dusane | First |
16 | 28-May-21 | State | Yashawantrao Bhosale poly Sawantwadi | Sumant Dusane | Participation |
17 | 28-May-21 | State | B.V.I.O.T.,Palus | Harshal Shikhare | First |
18 | 22-May-21 | State | Govt.Poly. Karad | Ketan Bhoye | Second |
19 | 22-May-21 | State | S.V.C.P.Pune | Ketan Bhoye | Participation |
20 | 20-May-21 | State | Uber technologies | Ketan Bhoye | Participation |
21 | 20-May-21 | State | Govt.Poly. Karad | Shakir Tisekar | Participation |
22 | 21-May-21 | State | Bhausaheb Vartak Polytechnic | Shraddha Jadhav | Participation |
23 | 7-May-21 | State | PVPIT,Bavdhan Pune | Shraddha Jadhav | Participation |
24 | 3-Feb-21 | State | Microsoft | Siddhesh Mhatre | Participation |
25 | 10-May-21 | State | ARMIET | Siddhesh Mhatre | Participation |
26 | 19-Apr-21 | State | Thakur Poly | Sumant Dusane | Participation |
27 | 29-Apr-21 | State | K.C.College Of Engg and Mgt. | Harshal Shikhare | Participation |
28 | 10-May-21 | State | ARMIET | Ketan Bhoye | Participation |
29 | 5-Jun-21 | State | Theem College Of Engg. | Arham Momin | Participation |
30 | 5-Jun-21 | State | Theem College Of Engg. | Atuf Shaikh | Participation |
31 | 6-Jun-21 | State | B.V.I.T.Navi Munbai | Mihir Jadhav | Participation |
32 | 5-Jun-21 | State | Theem College Of Engg. | Mihir Jadhav | Participation |
33 | 5-Jun-21 | State | Spoken Tutorial project, IIT Bombay | Mihir Jadhav | Participation |
34 | 6-Jun-21 | State | B.V.I.T.Navi Munbai | Pratiksha Gaikwad | Participation |
35 | 22-May-21 | National | S.V.C.P.Pune | Harshal Shikhare | Participation |
36 | 9-Jun-21 | National | B.VJ.N.I.O.T.Pune | Harshal Shikhare | Participation |
37 | 21-May-21 | National | Bhausaheb Vartak Polytechnic | Harshal Shikhare | Participation |
38 | 20-May-21 | National | Govt.Poly. Karad | Harshal Shikhare | Participation |
39 | 5-Jun-21 | National | Theem College Of Engg. | Rohan More | Participation |
40 | 13-May-21 | National | Devi Mahalaxmi Polytechnic College, Titwala | Shakir Tisekar | Participation |
Extra-Curricular Activities
S.No. | Date | Event (National/ International/ Department) |
Venue | Participants | Achievement |
1 | 2019-20 | Department | BVIT, Navi Mumbai | Aabas Girish Janbandhu | Runner-up |
2 | 2019-20 | Department | Pillai Aleguia Event | Dishant Kamble | winner |
3 | 2019-20 | Department | MGM blood bank Kamothe | Anas Shaikh | Participation |
4 | 2019-20 | Department | BVIT, Navi Mumbai | Ashish Sharma | Participation |
5 | 2019-20 | Department | BVIT, Navi Mumbai | Tejas Kadam | Participation |
6 | 2019-20 | Department | S. S. Jondhale Polytechnic | Ketan Bhosale | winner |
7 | 2019-20 | Department | S. S. Jondhale Polytechnic | Boni Patel | winner |
8 | 2019-20 | Department | BVIT, Navi Mumbai | Deepali Pawar | First |
9 | 2019-20 | Department | BVIT, Navi Mumbai | Shruti Khamkar | First |
10 | 2019-20 | Department | BVIT, Navi Mumbai | Apeksha Durape | First |
11 | 2019-20 | Department | BVIT, Navi Mumbai | Deepali Pawar | First |
12 | 2019-20 | Department | BVIT, Navi Mumbai | Shruti Khamkar | First |
13 | 2019-20 | Department | BVIT, Navi Mumbai | Apeksha Durape | First |
14 | 2019-20 | Department | BVIT, Navi Mumbai | Sanchita Mehetre | First |
15 | 2019-20 | Department | BVIT, Navi Mumbai | Anushka Hujare | First |
16 | 2019-20 | Department | BVIT, Navi Mumbai | Aditi Patil | First |
17 | 2019-20 | Department | BVIT, Navi Mumbai | Snehal Lendave | First |
18 | 2019-20 | Department | BVIT, Navi Mumbai | Shweta Takalkar | First |
19 | 2019-20 | Department | S. S. Jondhale Polytechnic | Dishant Kamble | winner |
20 | 2021-22 | Intra-college | BVIT, Navi Mumbai | Dev Rai | Participation |
21 | 2021-22 | Intra-college | BVIT, Navi Mumbai | Sanika Kurale | Participation |
22 | 2021-22 | Intra-college | BVIT, Navi Mumbai | Aditi Patil | Participation |
23 | 2021-22 | Intra-college | BVIT, Navi Mumbai | Atharrva Dalhade | Participation |
24 | 2021-22 | Intra-college | BVIT, Navi Mumbai | Komal Kamble | Second |
25 | 2021-22 | State | Govt Poly Ambad | Komal Kamble | Participation |
26 | 2021-22 | Department | BVIT, Navi Mumbai | Isha Patil | First |
27 | 2021-22 | Department | BVIT, Navi Mumbai | Gauri Shinde | First |
28 | 2021-22 | Department | BVIT, Navi Mumbai | Rutuja Sathe | First |
29 | 2021-22 | Department | BVIT, Navi Mumbai | Komal Kamble | Third |
30 | 2021-22 | Department | BVIT, Navi Mumbai | Janhvi Dhale | Second |
31 | 2021-22 | Department | BVIT, Navi Mumbai | Janhvi Dhale | First |
32 | 2021-22 | Department | BVIT, Navi Mumbai | Janhvi Dhale | First |
33 | 2021-22 | Department | BVIT, Navi Mumbai | Janhvi Dhale | First |
34 | 2021-22 | Department | BVIT, Navi Mumbai | Saniya Jitekar | First |
35 | 2021-22 | Department | BVIT, Navi Mumbai | Sakshi More | Second |
36 | 2021-22 | Intra-college | BVIT, Navi Mumbai | Siddhi Sonaje |