Computer Technology
About Department
About Department:
The department has been accredited by National Board of Accreditation for three years from 15/03/2012 to 15/3/2015
The Department of Computer technology was established in the year 1986 .This is an exciting period for the Computer Engineering profession as the rapidly changing technology creates many opportunities and challenges. Department of Computer Technology is prepared to meet the challenges and is playing a leadership role in shaping the education of the 21st Century by providing unique educational and research opportunities in the forefront of Computer Engineering, Information Technology and their applications.
The department has always been on a high growth and path since from its establishment. To keep pace with latest technologies department has employed experienced and dedicated faculty with strong commitment towards research work. The department is well equipped and supported by various facilities.
The students are focused with the use of conceptual understanding of core domain areas in Computing as well as enhanced programming skills disseminating their analytical abilities. Our aim is to provide our students the lifelong learning and leadership skills that enable them to grow in their professions and advance to positions of responsibility by effective Industry-Institute Interaction. The Department has an excellent placement record and the placed students are in prestigious software industries all over the world.
The objective of Computer technology diploma course is to educate students with an understanding of digital techniques, computer architecture, computer networks and programming languages.
- Year of Establishment: 1986
- Student's Intake: 60
- Head of Department: Mr. Mithun V. Mhatre
- Contact - Phone no.: 022-27572434 EXT-147
- Teaching Staff: 08
- Non-Technical Staff: 04
Vision, Mission etc.
Vision:
Aspiring to provide society with well-qualified Computer engineers equipped with excellent technical skills and ethical values to compete globally.
Mission:
- M1. To impart quality technical education that meets the needs of present and emerging trends in Computer Technology
- M2. To strive for student achievement and success, preparing them for lifelong learning and leadership.
- M3. To provide a scholarly and vibrant learning environment that enables staff and students achieve personal and professional growth.
- M4. To contribute to advancement of knowledge, in both fundamental and applied areas of engineering and technology.
- M5. To forge mutually beneficial relationships with governmental entities, industry, society and the alumni.
Program Educational Objectives:
- PEO1. Develop a strong foundation and ability to apply engineering fundamentals, modern tools, mathematics, science and humanities to conceive, analyze, and design solutions.
- PEO2. Be employed as a practicing engineer in fields such as design, research, development, testing and manufacturing.
- PEO3. Progress through advanced degree or certificate programs in engineering, business and other professionally related fields.
- PEO4. To recognizes the societal and global context of their work and to understand professional and ethical responsibilities.
- PEO5. Have an ability to participate in team oriented, open-ended activities that prepares them to work in integrated engineering teams and communicate effectively.
Program Outcomes:
- Basic and Discipline specific knowledge: Apply knowledge of basic mathematics, science and engineering fundamentals and engineering specialization to solve the engineering problems.
- Problem analysis: Identify and analyse well-defined engineering problems using codified standard methods.
- Design/ development of solutions: Design solutions for well-defined technical problems and assist with the design of systems components or processes to meet specified needs.
- Engineering Tools, Experimentation and Testing: Apply modern engineering tools and appropriate technique to conduct standard tests and measurements.
- Engineering practices for society, sustainability and environment: Apply appropriate technology in context of society, sustainability, environment and ethical practices.
- Project Management: Use engineering management principles individually, as a team member or a leader to manage projects and effectively communicate about well-defined engineering activities.
- Life-long learning: Ability to analyze individual needs and engage in updating in the context of technological changes.
Program Specific Outcomes:
- PSO1: Computer Software and Hardware Usage: Use state-of-the-art technologies for operation and application of computer software and hardware.
- PSO2: Computer Engineering Maintenance: Maintain computer engineering related software and hardware systems.
Faculty
Faculty List and Profiles
Faculty List
S. No. | Name | PAN No. | Qualification | Area of Specialization | Designation | Date of Joining | Date on which Designated as Lecturer/Senior Lecturer/HOD | Currently Associated (Y/N) |
Nature of Association (Regular / Contract/ Adjunct) |
If contractual mention Full time or Part time |
Date of Leaving (In case Currently Associated is “No”) |
1. | Mr. Mithun Vishnu Mhatre | ASRPM5190L | M.E. (Computer Engineering.) | Computer Engineering. | HOD | 27/06/2007 | 8/10/2013 | Y | Regular | - | - |
2. | Mrs. Swati Bhushan Patil | BENPP3650P | B.E. (Computer Science Engineering.) | Computer Science Engineering.) | LECTURER | 25/06/2007 | 25/06/2007 | Y | Regular | - | - |
3. | Mrs. Vijaya Sayaji Chavan | AJFPJ9696M | M.E. (Computer Engineering.) | Computer Engineering. | LECTURER | 10/07/2007 | 10/07/2007 | Y | Regular | - | - |
4. | Mrs. Suwarna Vijay Nimkarde | ABBPW4575A | M. Tech. (Computer Science Engineering.) | Computer Science Engineering.) | LECTURER | 10/07/2007 | 10/07/2007 | Y | Regular | - | - |
5. | Mrs. Shobhana Avinash Gaikwad | AMGPP2735D | M. Tech. (Computer Science Engineering.) | Computer Science Engineering. | LECTURER | 20/08/2008 | 20/08/2008 | Y | Regular | - | - |
6. | Mrs. Pournima Abhishek Kamble | AFCPLL8107J | M.E. (Computer Science Engineering.) | COMPUTER | LECTURER | 20/07/2009 | 20/07/2009 | Y | Regular | - | |
7. | Mr. Rahul Uttam Patil | AJYPP2263M | M. Tech., (Computer Science Engineering.) | Computer Science Engineering.) | LECTURER | 03/08/2009 | 03/08/2009 | Y | Regular | - | - |
8. | Ms. Sujata Shankar Gawade | AVPPG6374H | M.E. (Computer Engineering.) | Computer Engineering | LECTURER | 01/07/2010 | 01/07/2010 | Y | Regular | - | - |
Faculty Profile
Faculty Load
Faculty Load
S.No. | Name | First Year | Second Year | Third Year | Total Load |
|||
Theory | Practical | Theory | Practical | Theory | Practical | |||
1 | Mithun Mhatre | 4 | 6 | 10 | ||||
2 | Vijaya Chavan | 4 | 6 | 3 | 4 | 17 | ||
3 | Suwarna Nimkarde | 6 | 5 | 6 | 17 | |||
4 | Shobhana Gaikwad | 3 | 6 | 3 | 6 | 18 | ||
5 | Swati Patil | 2 | 6 | 6 | 2 | 16 | ||
6 | Pournima Kamble | 8 | 3 | 6 | 17 | |||
7 | Rahul Patil | 2 | 6 | 3 | 6 | 17 | ||
8 | Sujata Gawade | 2 | 6 | 3 | 6 | 17 |
Laboratories
Images
Laboratories

Programming Lab

Database Lab

Open Source Lab

Digital Lab

Hardware and Networking Lab
Major Equipments
Laboratories - Major Equipments
List of Major Equipments in each Laboratory / Workshop
S.No. | Equipment Name | Laboratory Name | Cost |
1 | UPS 5 KVA 2 Qty | SERVER ROOM | 2,29,632 |
2 | Intel core i7 7700 pro gigabyte b250m-d2v m/b crucial DDRIV 8 gb ram wd 1tb sata hdd dvd writer artis 400 power supply logitech mk200 combo vip cabinet samsung 18.5 monitor |
PROGRAMMING LAB | 56,000 |
3 | Intel core i7 7700 pro gigabyte b250m-d2v m/b wd 1tb sata hdd crucial DDRIV 8 gb ram dvd writer logitech mk200 combo artis 400 power supply vip cabinet samsung 18.5 monitor |
DATABASE LAB | 56,000 |
4 | Intel core i7 7700 pro gigabyte b250m-d2v m/b wd 1tb sata hdd samsung 18.5 monitor crucial DDRIV 8 gb ram logitech mk200 combo artis 400 power supply dvd writer vip cabinet |
OPEN SOURCE LAB | 56,000 |
Awards and Honours
Roll of Honour
Roll of Honor |
||
Academic year | Name of Student | Percentage |
2021 | Vighnesh Manjrekar | 93.43 |
2020 | Pratiksha Salunkhe | 94.29 |
2019 | Lav Sharma | 90.18 |
2018 | Sailee Shingare | 90.76 |
2017 | Tanish Sehagal | 91.35 |
2016 | Shraddha Bhatkar | 81.61 |
2015 | Mayur Sandbhor | 88.29 |
2014 | Anita Mane | 76.90 |
2013 | Shubham Dhaiwal | 78.13 |
2012 | Pranali Deshmukh | 81.81 |
2011 | Harshad Hule | 89.03 |
2010 | Vikram Patil | 87.31 |
2009 | Shelke Kavita | 88.62 |
2008 | Kadam Dayanand | 78.00 |
2007 | Shista Naaz | 82.00 |
2006 | Patil Alok | 80.32 |
2005 | Patil Vicky | 75.36 |
2004 | Patel Namrata | 78.88 |
2003 | Patel Alpha | 75.70 |
2002 | Shaligram Sameer | 79.31 |
2001 | Pande Amar | 79.70 |
2000 | Jain Deepali | 79.02 |
1999 | Chaudhary Swati | 69.26 |
1998 | Patel Prashant | 68.78 |
1997 | Mehta Sunita | 80.09 |
1996 | Kothari Vishal | 82.63 |
1995 | Puthiyavettle Narayanan | 73.81 |
1994 | Sharma Pinky | 75.81 |
1993 | Patil Suwarna | 75.54 |
1992 | Rajpure Dattartraya | 79.00 |
1991 | Mehta Paresh | 71.90 |
1990 | Adsul Nitin | 72.45 |
1989 | Shinde Anil | 66.63 |
Laurels to Department
Students' Achievements |
|||||
S.No. | Date | Event (National/ State/ Inter-Departmental) |
Venue | Participants | Achievements |
1 | 28-Dec-17 | Inter-Departmental) | BVIT, Navi Mumbai | Aniket Pandey | First |
2 | 28-Dec-17 | Inter-Departmental) | BVIT, Navi Mumbai | Rohan Veer | Runner-Up |
3 | 22-Feb-18 | Regional | D.Y.Patil Poly. | Kumar Rahul | Third |
4 | 22-Feb-18 | Regional | D.Y.Patil Poly. | Nadkar Qais | Third |
5 | 2018-19 | - | Cidco Bhavan Vashi | Pratiksha Joglekar | Second |
6 | 2018-19 | - | Cidco Bhavan Vashi | Pooja Salunkhe | Second |
7 | 2018-19 | - | Cidco Bhavan Vashi | Neha Bhalghare | Second |
8 | 2018-19 | - | Cidco Bhavan Vashi | Varsha Patil | Second |
9 | 2018-19 | - | Cidco Bhavan Vashi | Sanchita Mhetre | Second |
10 | 2018-19 | - | Cidco Bhavan Vashi | Neha Malghe | Second |
11 | 2018-19 | Inter-Departmental | B.V.I.T Navi mumbai | Ketan Bhosale | First |
12 | 2018-19 | Inter-Departmental | B.V.I.T Navi mumbai | Hariom Gurjar | First |
13 | 2018-19 | Inter-Departmental | B.V.I.T Navi mumbai | Boni Patel | First |
14 | 2018-19 | Inter-Departmental | B.V.I.T Navi mumbai | Somesh Sinde | First |
15 | 2018-19 | Inter-Departmental | B.V.I.T Navi mumbai | Harshal Shirkre | First |
16 | 2018-19 | Inter-Departmental | B.V.I.T Navi mumbai | Tejas Kadam | First |
17 | 2018-19 | Inter-Departmental | B.V.I.T Navi mumbai | Ritik Gupta | First |
18 | 2018-19 | Inter-Departmental | B.V.I.T Navi mumbai | Divayash Mhatre | First |
19 | 2018-19 | Inter-Departmental | B.V.I.T Navi mumbai | Anas Shaikh | First |
20 | 2018-19 | Inter-Departmental | B.V.I.T Navi mumbai | Tejas Kadam | First |
21 | 2018-19 | Inter-Departmental | B.V.I.T Navi mumbai | Ketan Bhosale | First |
22 | 2018-19 | Inter-Departmental | B.V.I.T Navi mumbai | Kunal Thakur | First |
23 | 2018-19 | Inter-Departmental | B.V.I.T Navi mumbai | Rajendra Giakwad | First |
24 | 2018-19 | Inter-Departmental | B.V.I.T Navi mumbai | Pratik Pawar | First |
25 | 2018-19 | Inter-Departmental | B.V.I.T Navi mumbai | Kishor wagh | First |
26 | 2018-19 | Inter-Departmental | B.V.I.T Navi mumbai | Nitin Patil | First |
27 | 2018-19 | Inter-Departmental | B.V.I.T Navi mumbai | Ashish Sharma | First |
28 | 2018-19 | Inter-Departmental | B.V.I.T Navi mumbai | Boni Patel | First |
29 | 2018-19 | Inter-Departmental | B.V.I.T Navi mumbai | Ritik Gupta | First |
30 | 2018-19 | Inter-Departmental | B.V.I.T Navi mumbai | Prathamesh Pardesihi | First |
31 | 2018-19 | Inter-Departmental | B.V.I.T Navi mumbai | Sushil Lokhande | First |
32 | 2018-19 | Inter-Departmental | B.V.I.T Navi mumbai | Vikrant Sankpal | First |
33 | 2018-19 | Inter-Departmental | B.V.I.T Navi mumbai | Saurabh kadam | First |
34 | 2018-19 | Inter-Departmental | B.V.I.T Navi mumbai | Kunal Thakur | First |
35 | 2018-19 | Inter-Departmental | B.V.I.T Navi mumbai | Tejas Kadam | First |
36 | 2018-19 | Inter-Departmental | B.V.I.T Navi mumbai | Pritam Yadav | First |
37 | 2018-19 | Inter-Departmental | B.V.I.T Navi mumbai | Kishor wagh | First |
38 | 2018-19 | Inter-Departmental | B.V.I.T Navi mumbai | Ashish Sharma | First |
39 | 2018-19 | Inter-Departmental | B.V.I.T Navi mumbai | Sushil Lokhande | First |
40 | 2018-19 | Inter-Departmental | B.V.I.T Navi mumbai | Saurabh kadam | First |
41 | 2018-19 | Inter-Departmental | B.V.I.T Navi mumbai | Kunal Thakur | First |
42 | 2018-19 | Inter-Departmental | B.V.I.T Navi mumbai | Pritam Yadav | First |
43 | 2018-19 | Inter-Departmental | B.V.I.T Navi mumbai | Kishor wagh | First |
44 | 2018-19 | Inter-Departmental | B.V.I.T Navi mumbai | Ashish Sharma | First |
45 | 2018-19 | Inter-Departmental | B.V.I.T Navi mumbai | Nitin Patil | First |
46 | 30-Dec-19 | Inter-Departmental | BVIT Navi Mumbai | Aabas Girish Janbandhu | Runner-up |
47 | 2019-20 | Inter-Departmental | Pillai Aleguia Event | Dishant Kamble | winner |
48 | 2019-20 | zonal | S. S. Jondhale Polytechnic | Ketan Bhosale | winner |
49 | 2019-20 | zonal | S. S. Jondhale Polytechnic | Boni Patel | winner |
50 | 2019-20 | Inter-Departmental | BVIT Navi Mumbai | Deepali Pawar | First |
51 | 2019-20 | Inter-Departmental | BVIT Navi Mumbai | Shruti Khamkar | First |
52 | 2019-20 | Inter-Departmental | BVIT Navi Mumbai | Apeksha Durape | First |
53 | 2019-20 | Inter-Departmental | BVIT Navi Mumbai | Deepali Pawar | First |
54 | 2019-20 | Inter-Departmental | BVIT Navi Mumbai | Shruti Khamkar | First |
55 | 2019-20 | Inter-Departmental | BVIT Navi Mumbai | Apeksha Durape | First |
56 | 2019-20 | Inter-Departmental | BVIT Navi Mumbai | Sanchita Mehetre | First |
57 | 2019-20 | Inter-Departmental | BVIT Navi Mumbai | Anushka Hujare | First |
58 | 2019-20 | Inter-Departmental | BVIT Navi Mumbai | Aditi Patil | First |
59 | 2019-20 | Inter-Departmental | BVIT Navi Mumbai | Snehal Lendave | First |
60 | 2019-20 | Inter-Departmental | BVIT Navi Mumbai | Shweta Takalkar | First |
61 | 2019-20 | zonal | S. S. Jondhale Polytechnic | Dishant Kamble | winner |
62 | 2020-21 | State | Govt.Poly. Karad | Ketan Bhoye | Second |
63 | 2020-21 | State | B.V.I.O.T., Palus | Harshal Shikhare | First |
64 | 2020-21 | State | Govt.Poly. Karad | Sumant Dusane | First |
65 | 2020-21 | Inter-college | BVYMC, Pune | Shraddha Jadhav | Second |
Industry Institute Interactions
Guest/Expert Lectures
Guest/Expert Lectures | |||||
S.No | Date of Lecture | Name of guest/expert | Designation / Company | Topic | Photo |
1 | 09/02/21 | Manisha Wankhade | Software Engineer, Mwell Software Solutions Pvt LTD, | Motivation for Future educational growth | Online Mode |
2 | 09/03/21 | Monika Mahajan | Senior QA Engineer, Ajackus Consultancy LLP | Software Testing | Online Mode |
3 | 22/07/20 | Anuj Garg | GSoC Org Admin RedHat | understanding Cloud,Container,Docker and Virtulisation | Online Mode |
4 | 12/09/20 | Ms Smita Dange | Sr.Engineer,TCS | Consumer IoT:It's Security Prespective | Online Mode |
5 | 11/11/20 | Mr Harish Motekar | Asst Professor SIGCE | R Programming | Online Mode |
6 | 23/11/20 | Mrs. Dipti Chandran | Asst Professor SIGCE | Artificial Intelligence | Online Mode |
7 | 14/12/20 | Er Sanjay Kulkarni | MASMA PUNE | Energy Conservation:Career Prospects | Online Mode |
8 | 25/03/21 | Dr Purnima Singh | Humanities & social Sciences,IIT,Delhi | Managing stress & anxiety of studying during Covid-19 | Online Mode |
9 | 15/04/21 | Mr Sushil Tade | Software Test Engineer,iBase Technologoes,Amravati | Software Testing | Online Mode |
10 | 05/05/21 | Amol Patil | JTO,Transmission | Optical Fibre Communication | Online Mode |
11 | 11/07/19 | Archana Kharat | Sr. Manager,Priarweb Private Limited | Data Center Technologies & Carrier opportunities | |
12 | 25/09/2019 | Sambhaji Kadam | External Faculty Petroleum Conservation Research Association,Mumbai | Energy Conservation | |
13 | 20/01/20 | Amit Ladge | Technical Lead,Priarweb Private Limited | Red Hat Technology | |
14 | 23/01/2020 | Harshit Shukla | Technical Lead,Priar Technoworld | Python Programming | |
15 | 03/04/20 | Pankaj Suryawanshi | Sr Software Developer ,Hexaware Technoplogies | Emerging Trends in Computer Technology | |
16 | 30/08/2018 | Amol Rode | Centere Director Arena Animation | Multimedia & Animation Technic | |
17 | 18/01/2019 | Darshan Komu | Sr.Manager APPDID Software Company | Android Development | |
18 | 02/06/19 | Pitam Padhye | Software Engineer,TCS | Block Chain | |
19 | 02/12/18 | Mr.Rajendra kadam | Professor,Vaishnavi Engineering Academy | E-Learning | |
20 | 27/02/2018 | Mr.Wajid Khan | Assistant Professor,ISB&M School of Technology,Nanded | Personality Development | |
21 | 27/02/2018 | Miss Varsha Gaikwad | Android Developer,Virtual Next Technologies,Pune | Android Mobile Application Development | |
22 | 03/01/18 | Mr. Basavraj Kalage | Software Engineer,Procurement Engineering,GE Airoli | SAP Module |
Industrial Training
S.No. | Academic Year | Date | Industry | Participants |
1 | 2018-19 | 15/05/2019 to 25/06/2019 | AVM HR Services Pvt. Ltd | 47 |
2 | 2019-20 | 1/07/2020 to 1/08/2020 | Lotus Educare Academy,Navi Mumbai | 63 |
1/07/2020 to 1/08/2020 | Unigro Infranet Online pvt ltd | 2 | ||
3 | 2020-21 | 3/08/2021 to 31/08/2021 | Lotus Educare Academy,Navi Mumbai | 64 |
1/08/2021 to 31/08/2021 | A & A Son Enterprise | 5 |
Student Faculty Ratio
Permanent faculty: student ratio:
Year | Student Faculty Ratio |
2020-2021 | 22.12 |
2019-2020 | 20.21 |
2018-2019 | 21.1 |
2017-2018 | 21.75 |
Continuous Evaluation System
Continuous Evaluation System
Evaluation of the students’ theoretical knowledge and practical performance skills are done continuously for all the courses by the concerned faculty.
- Assignments are given after the completion of each Chapter in each course (subject).
- Two Unit Tests are conducted in each semester.
- During practical sessions, oral questions are asked and the students are assessed based on their ability to understand the Process and Product related to each experiment.
Feedback System
Feedback System
- Students feedback of faculty is taken during each semester.
- Exit students (students passing out from the college) feedback is also taken.
- Feedback is also taken from Stake holders like Parents, Alumni and Employers of the students from this Institute.
Co-curricular Activities
Co-curricular Activities | |||||
S.No. | Date | Event(National/ International/ Department) | Venue | Participants | Achievement |
1 | 15-Jan-18 | State | Thakur Polytechnic | Sushant Shenoy | Participation |
2 | 15-Jan-18 | State | Thakur Polytechnic | Shubham Gawade | Participation |
3 | 22-Feb-18 | - | D.Y.Patil Poly. | Ruplali Shelke | Participation |
4 | 17-Feb-18 | - | V.P.M. Poly,Thane | Qais Nadkar | Participation |
5 | 22-Feb-18 | - | D.Y.Patil Poly. | Juee Patode | Participation |
6 | 17-Feb-18 | - | V.P.M. Poly,Thane | Raheel Kumar | Participation |
7 | 16-Feb-18 | - | Pillai HOC Rasayani | Salik Syed | Participation |
8 | 16-Feb-18 | - | D.Y.Patil Poly. | Abhishek Dubey | Participation |
9 | 16-Feb-18 | National | Livewire company | Rakhi Yadav | Participation |
10 | 17-Feb-18 | - | V.P.M. Poly,Thane | Rakhi Yadav | Participation |
11 | 17-Feb-18 | - | V.P.M. Poly,Thane | Mohnish Shinde | Participation |
12 | 17-Feb-18 | V.P.M. Poly,Thane | Rohan Patil | Participation | |
13 | 16-Feb-18 | National | Livewire company | Komal Gawade | Participation |
14 | 17-Feb-18 | - | V.P.M. Poly,Thane | Komal Gawade | Participation |
15 | 22-Feb-18 | - | D.Y.Patil Poly. | Akash Vidhate | Participation |
16 | 22-Feb-18 | - | D.Y.Patil Poly. | Sailee Shingare | Participation |
17 | 22-Feb-18 | State | D.Y.Patil Poly. | Kumar Rahul | Third |
18 | 22-Feb-18 | State | D.Y.Patil Poly. | Nadkar Qais | Third |
19 | 22-Feb-18 | - | D.Y.Patil Poly. | Sai Tarlekar | Participation |
20 | 16-Feb-18 | - | D.Y.Patil Poly. | Umesh Vishwakarma | Participation |
21 | 16-Feb-18 | - | D.Y.Patil Poly. | Abhishek Singh | Participation |
22 | 17-Feb-18 | - | V.P.M. Poly,Thane | Akash Vidhate | Participation |
23 | 30-Jan-17 | - | BVIT,Navi Mumbai | Sagar Mane | Participation |
24 | 2017-18 | - | BVIT,Navi Mumbai | Ramneet Singh | Participation |
25 | 2017-18 | - | BVIT,Navi Mumbai | Taslim Khan | Participation |
26 | 2017-18 | - | BVIT,Navi Mumbai | Sonali Baviskar | Participation |
27 | 2017-18 | - | BVIT,Navi Mumbai | Akshay Deshmukh | Participation |
28 | 2017-18 | - | BVIT,Navi Mumbai | Pranali Kadam | Participation |
29 | 2017-18 | - | BVIT,Navi Mumbai | Advait Mendalkar | Participation |
30 | 2017-18 | - | BVIT,Navi Mumbai | Aniket Vajire | Participation |
31 | 2018-19 | - | B.V.I.T Navi Mumbai | Roshan singh | Participation |
32 | 2018-19 | - | B.V.I.T Navi Mumbai | Aadesh Suryawanshi | Participation |
33 | 2018-19 | - | B.V.I.T Navi Mumbai | Priyanka Paulraj | Participation |
34 | 2018-19 | - | B.V.I.T Navi Mumbai | Sakshi Patil | Participation |
35 | 2018-19 | - | B.V.I.T Navi Mumbai | Anjali Bhanat | Participation |
36 | 2018-19 | - | B.V.I.T Navi Mumbai | Shrijeet Patil | Participation |
37 | 2018-19 | - | B.V.I.T Navi Mumbai | Akshata Dhole | Participation |
38 | 2018-19 | - | B.V.I.T Navi Mumbai | Harshal Koli | Participation |
39 | 2018-19 | - | B.V.I.T Navi Mumbai | Navin Budhiram Mourya | Participation |
40 | 2018-19 | - | B.V.I.T Navi Mumbai | Prayag Ashok Patil | Participation |
41 | 2018-19 | - | B.V.I.T Navi Mumbai |
Extra-Curricular Activities
Extra-curricular Activities |
|||||
S.No. | Date | Event (National / International / Department) |
Venue | Participants | Achievement |
1 | 28-Dec-17 | Department | BVIT,Navi Mumbai | Aniket Pandey | First |
2 | 28-Dec-17 | Department | BVIT,Navi Mumbai | Rohan Veer | Runner-Up |
3 | 04-Jan-18 | Department | BVIT,Navi Mumbai | Hrushikesh Awate | Participation |
4 | 04-Jan-18 | Department | BVIT,Navi Mumbai | Shweta Prasad | Participation |
5 | 04-Jan-18 | Department | BVIT,Navi Mumbai | Sushant Shenoy | Participation |
6 | 04-Jan-18 | Department | BVIT,Navi Mumbai | Tahir Khan | Participation |
7 | 04-Jan-18 | Department | BVIT,Navi Mumbai | Nikunj Shettye | Participation |
8 | 04-Jan-18 | Department | BVIT,Navi Mumbai | Arjun Chavan | Participation |
9 | 04-Jan-18 | Department | BVIT,Navi Mumbai | Digambar Mulik | Participation |
10 | 04-Jan-18 | Department | BVIT,Navi Mumbai | Vishalkumar Vishwakarma | Participation |
11 | 04-Jan-18 | Department | BVIT,Navi Mumbai | Ranjeet Shembade | Participation |
12 | 04-Jan-18 | Department | BVIT,Navi Mumbai | Jagruti Rathod | Participation |
13 | 04-Jan-18 | Department | BVIT,Navi Mumbai | Yogesh Surwade | Participation |
14 | 04-Jan-18 | Department | BVIT,Navi Mumbai | Akshay Deshmukh | Participation |
15 | 04-Jan-18 | Department | BVIT,Navi Mumbai | Akash Salunkhe | Participation |
16 | 04-Jan-18 | Department | BVIT,Navi Mumbai | Hiten Bombale | Participation |
17 | 04-Jan-18 | Department | BVIT,Navi Mumbai | Aniket Pandey | Participation |
18 | 04-Jan-18 | Department | BVIT,Navi Mumbai | Aniket Joshi | Participation |
19 | 04-Jan-18 | Department | BVIT,Navi Mumbai | Sanket Gawand | Participation |
20 | 04-Jan-18 | Department | BVIT,Navi Mumbai | Pragati Jadhav | Participation |
21 | 04-Jan-18 | Department | BVIT,Navi Mumbai | Soham Haware | Participation |
22 | 04-Jan-18 | Department | BVIT,Navi Mumbai | Bipinkumar Pal | Participation |
23 | 04-Jan-18 | Department | BVIT,Navi Mumbai | Mansi Koli | Participation |
24 | 04-Jan-18 | Department | BVIT,Navi Mumbai | Karan Grover | Participation |
25 | 08-Jan-19 | Department | B.V.I.T Navi mumbai | Evansraj Jagateesan | Participation |
26 | 08-Jan-19 | Department | B.V.I.T Navi mumbai | Sanket M. Tandel | Participation |
27 | 08-Jan-19 | Department | B.V.I.T Navi mumbai | Izhar Khan | Participation |
28 | 08-Jan-19 | Department | B.V.I.T Navi mumbai | Pritam Yadav | Participation |
29 | 08-Jan-19 | Department | B.V.I.T Navi mumbai | Sohail Kayl | Participation |
30 | 08-Jan-19 | Department | B.V.I.T Navi mumbai | Farhan Palawkar | Participation |
31 | 08-Jan-19 | Department | B.V.I.T Navi mumbai | Abhishek Dubey | Participation |
32 | 08-Jan-19 | Department | B.V.I.T Navi mumbai | Krishna kadam | Participation |
33 | 08-Jan-19 | Department | B.V.I.T Navi mumbai | Prasad Sakpal | Participation |
34 | 2018-19 | Department | Wilson College | Evansraj Jagateesan | Second |
35 | 2018-19 | Department | B.V.I.T Navi mumbai | Ketan Bhosale | First |
36 | 2018-19 | Department | B.V.I.T Navi mumbai | Hariom Gurjar | First |
37 | 2018-19 | Department | B.V.I.T Navi mumbai | Boni Patel | First |
38 | 2018-19 | Department | B.V.I.T Navi mumbai | Somesh Sinde | First |
39 | 2018-19 | Department | B.V.I.T Navi mumbai | Harshal Shirkre | First |
40 | 2018-19 | Department | B.V.I.T Navi mumbai | Tejas Kadam | First |
41 | 2018-19 | Department | B.V.I.T Navi mumbai | Ritik Gupta | First |
42 | 2018-19 | Department | B.V.I.T Navi mumbai | Divayash Mhatre | First |
43 | 2018-19 | Department | B.V.I.T Navi mumbai | Anas Shaikh | First |
44 | 2018-19 | Department | B.V.I.T Navi mumbai | Tejas Kadam |