Science & Humanities
About Department
About Department
‘Social transformation through dynamic education’ is the motto of Bharati Vidyapeeth, while giving dynamic education we have been drawing focus not only on dynamic education but also on building the personality and character of the students. We are dealing with ‘live machineries” in the language of Mahatma Gandhi. Only knowledge is not important, it should go hand in hand with appropriate personality and character of students. According to Swami Vivekananda, the basic purpose of education is the total development of human personality. Everyone is endowed with certain capacities, which remain dormant, although in a potential form, in childhood. Swami Vivekananda believed education is the process by which these inherent potentialities in human personality manifest themselves in completing his or her total development. If it fails it can be disastrous.
Science department is one of the departments which believe in these thoughts. It teaches humanity and gives dynamic education for Social Transformation. This has been done with the help of our dynamic faculty for the last 38 years.
- Year of Establishment:1983
- Student's Intake:0027 (490) Shift(I)
- Head of Department:”No HOD”
- Contact- Phone no.:022-27580126 EXT 167
- Teaching Staff:07
- Non-Technical Staff:03
Faculty
Faculty List and Profiles
Faculty List
S.No. | Name | PAN No | Qualification | Area of Specialization | Designation | Date of Joining | Date on which as HOD, Lecture (Sr Grade), Lecture (SL Grade) | Currently associated (Y/N) | Nature of association (Regular/ Contract/Adjunct) | If contractual mention fulltime or part time | Date of leaving |
1 | Mr.Vinai Mehrotra | ACRPM3890M | M.Sc, MBA | Maths | TPO | 10/1/1986 | 12/1/2008 | Y | Regular | - | 11/30/2023 |
2 | Anagha Amar Bade | AIHPB1847P | M.Sc(Maths) | Maths | Lecturer | 7/9/2001 | 7/9/2001 | Y | Regular | - | |
3 | Mr.Vinod Waghmare | ABCPW3704E | M.A. B.ed, LLB, MBA | English | Lecturer | 12/6/2007 | 12/6/2007 | Y | Regular | - | |
4 | Mr. Milind Patil | AZEPP7109A | MA. B.Ed( English) MBA(HR) | English | Lecturer | 1/8/2008 | 1/8/2008 | Y | Regular | - | |
5 | Ms.Maya Sitaram Salve | CDOPS1670R | M.A.B.Ed | English | Lecturer | 9/11/2008 | 9/11/2008 | Y | Regular | - | |
6 | Dr.Kirdat Pandurang | BIRPK0753Q | M.A., M.Phil., Ph.D. (English) | English | Lecturer | 9/17/2008 | 9/17/2008 | Y | Regular | - | |
7 | Mrs.Ujwala Patil | BBLPP2718M | M.Sc.(Physics).B.Ed.(Sci.& Maths) | Physics | Lecturer | 1/10/2008 | 8/13/2008 | Regular | - | ||
8 | Mr. Sachin Shivaji Kadam | AWRPK0724G | M.Sc.(Chemistry) ; B.Ed. | Chemistry | Lecturer | 8/9/2008 | 8/9/2008 | Y | Regular | - | |
9 | Mrs. Jyoti Atul Panse | ARZPP3384N | M.Sc.Mathematics | Maths | Lecturer | 7/23/2009 | 7/23/2009 | Y | Visiting | - |
Faculty Profile
Faculty Load
Sr.No. | Name | First Year | Second Year | Third Year | Total Load | |||
Theory | Practical | Theory | Practical | Theory | Practical | |||
1. | Mrs. Anagha Bade | 12 | 4 | - | - | - | - | 16 |
2. | Mr. Vinod Waghmare | 0 | 12 | 3 | 0 | 3 | 0 | 18 |
3. | Mr. Milind Patil | 0 | 14 | - | - | 3 | 2 | 19 |
4. | Mrs. Maya Salve | 0 | 10 | - | - | 5 | 4 | 19 |
5. | Dr. Pandurang Kirdat | - | 8 | 3 | - | 5 | 2 | 18 |
6. | Mrs. Ujwala Patil | 6 | 14 | - | - | - | - | 20 |
7. | Mr. Sachin Kadam | 6 | 14 | - | - | - | - | 20 |
Laboratories
Major Equipments
List of Major Equipments in each Laboratory/ Workshop
S.No. | Name Of Equipment | Labroratory Name | Cost |
1 | Archimedes App. Complete set | Physics Lab | 1980/- |
2 | Inclined plane Delux Pattern Heary Iron Base Complete With froction Less Pully linear &circulac scale , ss pan a wheeled Trolly inclined up to us degree weight box brass up to =200gms spirit level brass (complet set) |
Physics Lab |
8870/- |
3 | Protcator superir Quality Wooden 30 cm long Redius 90 degree along water supply Bottle with Nozzle Complete set. | Physics Lab | 1550/- |
4 | Glass graduted Burette with stand and clamp capillary 1mm &Rubber tube complete set | Physics Lab | 1150/- |
5 | Digital Photo cell Charactecistick App Along with LDR Box complete set | Physics Lab | 11500/- |
6 | Digital plank constant Appratus with digital yeeiable Regulated power supply of o -VDC Vacaume type photo cell lamp &set of three filters Blue Greeen &Yellow 30cm long wooden plan comlete set | Physics Lab | 28700/- |
7 | Glass beaker &Glass meajering cylinder 10 m / 80 funnel for burette | Physics Lab | 1200/- |
8 | Redwood Viscometer Aratus | Chemistry Lab | 8500/- |
9 | Abel's Close Cup App | Chemistry Lab | 9500/- |
10 | Ammeter 1 AMP | Chemistry Lab | 850/- |
11 | Abel's Close Cup Appartus | Chemistry Lab | 16549/- |
12 | Cleveland Open Cup App | Chemistry Lab | 19558/- |
13 | Digital Nephelo meter Auto Ran | Chemistry Lab | 10773/- |
14 | Lingua phone -21 | Language Lab | 180000/- |
Experimental Setup
List of Experimental Setup in each Laboratory /Workshop
S.No. | Laboratory Name | Equipment Name | Quantity |
1 | Chemistry Lab | Water Dram-150 Ltr. | 1 |
2 | Chemistry Lab | Electric Oven | 1 |
3 | Chemistry Lab | Conductivity Meter | 1 |
4 | Chemistry Lab | Analytical Electric Balance | 1 |
5 | Chemistry Lab | Digital Polar meter ( Equip.) | 1 |
6 | Chemistry Lab | Calorimeter With 5- filter ( Equip) | 1 |
7 | Chemistry Lab | 17" Color Monitor with computer | 1 |
8 | Chemistry Lab | Laptop-44Q. | 1 |
9 | Chemistry Lab | 732 NW Monitor with computer | 1 |
10 | Chemistry Lab | Gas Fitting | 1 |
11 | Chemistry Lab | Fine electronic Balance | 1 |
12 | Chemistry Lab | Conductivity Meter | 1 |
13 | Chemistry Lab | Electronic Digital Balance | 1 |
14 | Chemistry Lab | Electronic Balance 3 kg. | 1 |
15 | Chemistry Lab | Magnetic Stirrer 2MLH | 1 |
16 | Chemistry Lab | Stop Watch | 1 |
17 | Chemistry Lab | PH meter | 1 |
18 | Chemistry Lab | ATX Cabinent Samsung S19B300 B Moniter With Computer |
1 |
19 | Chemistry Lab | Magnetic Stirrer 2MLH | 1 |
20 | Chemistry Lab | Redwood Viscometer Aratus | 1 |
21 | Chemistry Lab | Abel's Close Cup App | 1 |
22 | Chemistry Lab | Ammeter 1 AMP | 1 |
23 | Chemistry Lab | Cleveland Open Cup App | 1 |
24 | Chemistry Lab | Abel's Close Cup Appartus | 1 |
25 | Chemistry Lab | Digital Nephelo meter Auto Ran | 1 |
26 | Physics Lab | Archimedes App. Complete set | 1 |
27 | Physics Lab | Inclined plane Delux Pattern Heary Iron Base Complete With froction Less Pully linear &circulac scale , ss pan a wheeled Trolly inclined up to us degree weight box brass up to =200gms spirit level brass (complet set) | 1 |
28 | Physics Lab | Protcator superir Quality Wooden 30 cm long Redius 90 degree along water supply Bottle with Nozzle Complete set. | 1 |
29 | Physics Lab | Glass graduted Burette with stand and clamp capillary 1mm &Rubber tube complete set | 1 |
30 | Physics Lab | Digital Photo cell Charactecistick App Along with LDR Box complete set | 1 |
31 | Physics Lab | Digital plank constant Appratus with digital yeeiable Regulated power supply of o -VDC Vacaume type photo cell lamp &set of three filters Blue Greeen &Yellow 30cm long wooden plan complete set | 1 |
32 | Physics Lab | Glass beaker &Glass meajering cylinder 10 m / 80 funnel for burette | 1 |
Student Faculty Ratio
Permanent faculty: student ratio:
Year | Student Faculty Ratio |
2019-2020 | 20:01 |
2018-2019 | 20:01 |
2017-2018 | 20:01 |
Continuous Evaluation System
Internal Continuous Evaluation System:
Evaluation of the students’ theoretical knowledge and practical performance skills are done continuously for all the courses by the concerned faculty.
Assignments are given after the completion of a Chapter in each course (subject).
Two Unit Tests are conducted in each semester.
During practical sessions, oral questions are asked and the students are assessed based on their ability to understand the Process and Product related to each experiment.