Information Technology
About Department
About Department
This is an exciting period for the Information Technology profession as the rapidly changing technology creates many opportunities and challenges. Department of Information Technology is prepared to meet the challenges and is playing a leadership role in shaping the education of the 21st Century by providing unique educational and research opportunities in the forefront of Information Technology and their applications. The students are focused with the use of conceptual understanding of core domain areas in Computing as well as enhanced programming skills disseminating their analytical abilities. Our aim is to provide our students the lifelong learning and leadership skills that enable them to grow in their professions and advance to positions of responsibility by effective Industry-Institute Interaction. The Department has an excellent placement record and the placed students are in prestigious software industries all over the world. The objective of Information Technology diploma course is to educate students with an understanding of digital techniques, computer architecture, computer networks and programming languages. Information Technology is an advanced, discipline studying all the information processing which is essential to human activities. The diploma in Information Technology is a three years full time course. Information Technology is the use of computers and software to manage information. and applications of computers in relation to studies of computer maintenance, network management and operating system .The discipline of Information technology is a dynamic and growing field. It generally encompasses the following area: Storing Information Protecting Information Processing Information Transmitting Information Retrieving Information Web Technologies Programming Languages Operating System Computer Networks The main objective of information technology course is to provide with a sound, academically based curriculum during which you will be stepped in software design and development, fully grounded in both the theoretical and practical aspects of subjects. The diploma in Information Technology is a three years full time course. The discipline of Information Technology is a dynamic and growing field.
The department has been accredited by National Board of Accreditation for three years from 15/03/2012 to 15/3/2015 and from 30/06/2021 to 30/06/2024.
- Year of Establishment: 2003
- Student's Intake: 60
- Head of Department: Mr. Ranjeet Ramesh Pawar
- Contact - Phone no.: 022-27580126, EXT 183
- Teaching Staff: 01+06=07
- Non-Technical Staff: 03
Vision, Mission etc.
Vision
Aiming to empower the students to demonstrate technical and operational excellence through a commitment to professionalism and bridge the gap between academy and industry to contribute to the betterment of the society and the nation.
Mission
- M1: To create a culture that fosters excellence and combines rigorous academic study with the support of a diverse campus community.
- M2: To enable students to recognize the importance of development by pursuing higher education for challenging and rewarding careers in Computer and Information Sciences and business in the evolving global community.
- M3: To create competent and trained professionals and entrepreneurs in Information Technology who shall contribute towards the advancement of engineering, science and technology & development of the nation.
Programme Educational Objectives (PEOs)
- PEO 1. Provide socially responsible, environment friendly solutions to Information technology related broad-based problems adapting professional ethics.
- PEO 2. Adapt state-of-the-art Information Technology broad-based techniques to work in multidisciplinary work environments.
- PEO 3. Solve broad-based problems individually and as a team member communicating effectively in the world of work.
Program Outcomes (POs):
- PO 1. Basic and Discipline specific knowledge: Apply knowledge of basic mathematics, sciences and engineering fundamentals and engineering specialization to solve the engineering problems.
- PO 2. Problem analysis: Identify and analyse well-defined engineering problems using codified standard methods.
- PO 3. Design/ development of solutions: Design solutions for well-defined technical problems and assist with the design of system components or processes to meet specified needs.
- PO 4. Engineering tools, Experimentation and Testing: Apply modern engineering tools and appropriate technique to conduct standard tests and measurements.
- PO 5. Engineering practices for society, sustainability and environment: Apply appropriate technology in context of society, sustainability, environment and ethical practices.
- PO 6. Project Management: Use engineering management principles individually, as a team member or a leader to manage projects and effectively communicate about well-defined engineering activities.
- PO 7. Life-long learning: Ability to analyse individual needs and engage in updating in the context of technological changes.
Programme Specific Objectives (PSOs)
- PSO 1. Modern Information Technology: Use latest technologies for operation and application of information.
- PSO 2. Information Technology Process: Maintain the information processes using modern information and communication technologies.
Faculty
Faculty List and Profiles
Faculty List
S.No. | Name | PAN No | Qualification | Area of Specialization | Designation | Date of Joining | Date on which as HOD, Lecture (Sr Grade), Lecture (SL Grade) | Currently associated (Y/N) | Nature of association (Regular/Contract/Adjunct) | If contractual mention fulltime or part time | Date of leaving |
1 | Mr.Ranjeet Pawar | AOOPP4110Q | M.E | Computer | HOD | 1/10/2006 | 11/14/2012 | Y | Regular | - | No |
2 | Mr.Sandeep Shinde | BUKPS1168N | M.E | Information Technology | Lecturer | 8/22/2008 | 8/22/2008 | Y | Regular | - | No |
3 | Mr.Kale Satish | BBAPK2148D | M.E | Information Technology | Lecturer | 8/22/2008 | 8/22/2008 | Y | Regular | - | No |
4 | Mr.Mulik Sameer | AYSPM7301A | B.E | Information Technology | Lecturer | 8/14/2008 | 8/14/2008 | Y | Regular | - | No |
5 | Mrs.Asmita Jagtap | ALJPJ9318C | M.E | Computer | Lecturer | 9/1/2008 | 9/1/2008 | Y | Regular | - | No |
6 | Mrs.Pratibha Tambewagh | AKRPT3358H | M.E | Computer | Lecturer | 6/21/2010 | 6/21/2010 | Y | Regular | - | No |
7 | Vaishnavi Rajput | FBDPR4071P | BE | Information Technology | Lecturer | 1/1/2024 | 1/1/2024 | Y | Visiting | - | No |
8 | Pruthvi Hiremath | AFKPH5682Q | BE | Electrical and Electronics | Lecturer | 1/1/2024 | 1/1/2024 | Y | Visiting | - | No |
Faculty Profile
Faculty Load
Faculty Load
Teaching Load of each Faculty : Current Year
S.No. | Name | First Year | Second Year | Third Year | Total Load | |||
Theory | Practical | Theory | Practical | Theory | Practical | |||
1 | Mr. Ranjeet Pawar | -- | -- | -- | -- | 3 | 10 | 13 |
2 | Mr. Satish Kale | -- | -- | 6 | 12 | -- | 2 | 20 |
3 | Mr. Sandeep Shinde | -- | -- | 2 | 8 | 3 | 6 | 19 |
4 | Mrs. Asmita Jagtap | -- | -- | 3 | 8 | 3 | 6 | 20 |
5 | Mr. Sameer Mulik | -- | -- | 3 | 4 | 3 | 9 | 19 |
6 | Mrs. Pratibha Tambewagh | -- | -- | 4 | 10 | 3 | 2 | 19 |
Laboratories
Major Equipments
List of Major Equipments in each Laboratory / Workshop
S.No. | EQUIPMENT NAME | LABORATORY NAME | COST |
1 | 6 KV UPS | Networking Lab | 110400 |
2 | 6 KV UPS | Programing Lab | 229500 |
3 | 5KVA POWER UPS | Central Lab | 229632 |
4 | COMPUTER INTEL CORE I7-7700 | Networking Lab | 56000 |
5 | COMPUTER INTEL CORE I7-7700 | Programing Lab | 56000 |
6 | COMPUTER INTEL CORE I7-7700 | Database Lab | 56000 |
Awards & Honours
Roll of Honour
Roll of Honour | ||
Academic Year | Name of Student | Percentage |
2023 | Anushka Pawar | 91.19 |
2022 | Jayesh Janardan Deshmukh | 90.25 |
2021 | Mohammed Suhail Shaikh | 97.31 |
2020 | Rushikesh Heman Bobade | 94.56 |
2019 | ASHISH PATIL | 85.94 |
2018 | Torvi Sujay | 92.29 |
2017 | Swapnali Kadam | 90.59 |
2016 | Ankita Patil | 85.88 |
2015 | Pranita Vishvasrao | 87.12 |
2014 | Surabhi Thakare | 79.38 |
2013 | Snehal Mhatre | 80.13 |
2012 | Aakash Mishtra | 89.62 |
2011 | Snehal Chavan | 88 |
2010 | Sujit Sandbhor | 87.74 |
2009 | Tejas Jadhav | 83.27 |
2008 | Laxmi Ghodke | 76.2 |
2007 | Manpreet Bajwa | 78.83 |
2006 | Pulakh Jaswal | 73.25 |
2005 | Mainal Aarti | 75 |
Laurels to Department
Laurels to Department | |||||
Students' Achievements | S.No. | Academic Year | Event (National/ State/ Inter-Deparmental) | Venue | Participants | Achievements |
01 | 2020-21 | National Lvel Intercollegiate GK Test 2021 | Bharati Vidyapeeth ( Deemed To Be University), Pune | Ms. Akansha Ashok Gaonkar | Secured Second Rank(Junior Section) at National Level |
02 | 2020-21 | State Level Competition-FITFLEX(Sports Category), | Thakur Polytechnic,Mumbai | Ms. Akansha Ashok Gaonkar | Secured Second Rank In State Level Competition-FITFLEX(Sports Category) |
03 | 2020-21 | 'Quiziness'' Online Quiz Competition | Yashwantrao Bhonsale Polytechnic,Sawantwadi | Ms. Akansha Ashok Gaonkar | Achieved Outstanding Performance Certificate In Online ''C Programming'' Quiz Competition |
04 | 2020-21 | 'Quiziness'' Online Quiz Competition | Dept Of Information Technology,BVIT,Navi Mumbai | Mr.Vijay Balasaheb Zambare | Secured First Place In ''Quiziness'' Online Quiz Competition \ |
05 | 2021-22 | National Level Basketball Championship | Basketball Fedaration of India | Ms.Rutuja Nalawade | Secured First Rank In National Level Competition-(Sports Category) |
06 | 2021-22 | State Level Basketball Championship | Inter-District Youth Basketball Championship,Dhule | Ms.Rutuja Nalawade | Secured Third Rank In State Level Competition-(Sports Category) |
07 | 2022-23 | State Level 3 on 3 Basketball Championship | Nashik Amateur Basketball Association | Ms.Rutuja Nalawade | Secured Second Rank In State Level Competition-(Sports Category) |
08 | 2022-23 | State Level Yudhakala Event | Mardani Sports Association of Maharashtra | Ms.Divya Patil | Secured Silver Medal In State Level Competition(Sports Category) |
09 | 2022-23 | State Level Kata Event | Chava Shivkalin Bahuuddehiya Kalamanch | Ms.Divya Patil | Secured Bronze Medal In State Level Competition(Sports Category) |
Industries-Institute Interaction
Industrial Training
Industrial Training (Students) | ||||
S.No. | Academic Year | Date | Industry | Participants |
1 |
2019-20 |
15/06/2020 to 10/07/2020 | Lotus Educare Academy, Navi Mumbai | 56 |
15/06/2020 to 10/07/2020 | Catseye Systems and Pvt Ltd. | 2 | ||
2 | 2020-21 | 3/08/2021 to 31/08/2021 | Lotus Educare Academy, Navi Mumbai | 74 |
3 | 2021-22 | 04/07/2022 to 13/08/2022 | Lotus Educare Academy, Navi Mumbai | 76 |
4 |
2022-23 |
05/06/2023 to 23/07/2023 |
Lotus Educare Academy, Navi Mumbai | 70 |
Techq Konnect Technologies | 2 | |||
Jsun Engineering | 1 | |||
Star Pannel | 1 |
Faculty Development Training Program / Industrial Training by faculty | |||||||||
S.No. | Academic | Name Of Staff | Designation | Training Title | Total | Offline/ Online | Place | ||
Year | Days | ||||||||
1 | 2020-21 | Ranjeet R.Pawar | HOD | Internet of Things | 5 | Online | K.K.Wagh Poly,Nashik | ||
Sameer V.Mulik | Lecturer | Block Chain | 5 | Online | BVCOE,Navi Mumbai | ||||
Satish D.Kale | Lecturer | Artificial Intelligence | 5 | Online | BVCOE,Navi Mumbai | ||||
Sandeep A.Shinde | Lecturer | Block Chain Application | 5 | Online | Indian Institute of Plantation Management | ||||
Asmita A.Jagtap | Lecturer | E-Training on PHP with MySQL | 5 | Online | Amrutvahini Poly.,Sangamner | ||||
Pratibha A. Tambewagh | Lecturer | Internet of Things | 5 | Online | K.K.Wagh Poly,Nashik | ||||
2 | 2021-22 | Ranjeet R.Pawar | HOD | Research Funding And Patent Filing | 5 | Online | SIT,Lonavala | ||
Sameer V.Mulik | Lecturer | Web Desiging and Development | 3 | Online | Sumago Infotech,Nashik | ||||
Satish D.Kale | Lecturer | Internet Of Things Application Phase 1 | 5 | Online | Abha Gaikwad–Patil College of Engineering, Nagpur. | ||||
Sandeep A.Shinde | Lecturer | Web Desiging and Development | 3 | Online | Sumago Infotech,Nashik | ||||
Asmita A.Jagtap | Lecturer | Complete Training & Quality Circle | 3 | Online | Sumago Infotech,Nashik | ||||
Pratibha A. Tambewagh | Lecturer | Complete Training & Quality Circle | 3 | Online | Sumago Infotech,Nashik | ||||
3 | 2022-23 | Ranjeet R.Pawar | HOD | Data Science With Python | 5 | Offline | BVIT,Navi Mumbai | ||
Sameer V.Mulik | Lecturer | Data Science With Python | 5 | Offline | BVIT,Navi Mumbai | ||||
Satish D.Kale | Lecturer | Data Science With Python | 5 | Offline | BVIT,Navi Mumbai | ||||
Sandeep A.Shinde | Lecturer | Data Science With Python | 5 | Offline | BVIT,Navi Mumbai | ||||
Asmita A.Jagtap | Lecturer | Data Science With Python | 5 | Offline | BVIT,Navi Mumbai | ||||
Pratibha A. Tambewagh | Lecturer | AMAZON WEB SERVICES | 5 | Online | Dept.of Technology,Shivaji University,Kolhapur |
Student Faculty Ratio
Student Faculty Ratio
Year | Student Faculty Ratio |
2023-2024 | 23.77:1 |
2022-2023 | 23:1 |
2021-2022 | 20.7:1 |
Continuous Evaluation System
Internal Continuous Evaluation System:
- Evaluation of the students’ theoretical knowledge and practical performance skills are done continuously for all the courses by the concerned faculty.
- Assignments are given after the completion of a Chapter in each course (subject).
- Two Unit Tests are conducted in each semester.
- During practical sessions, oral questions are asked and the students are assessed based on their ability to understand the Process and Product related to each experiment.
Feedback System
Feedback System
- Students feedback is take during each semester (D-14 format provided by MSBTE)
- Students feedback of faculty is taken during each semester.
- Exit students (students passing out from the college) feedback is also taken.
- Feedback is also taken from Stake holders like Parents, Alumni and Employers of the students from this Institute.
Co-curricular Activities
CO-CURRICULAR ACTIVITIES | |||||
Sr. No. | Date | Event(National/ International/ Department) | Venue | Participants | Achievement |
1 | 30th -31st January 2020 | Tantra Utsav under ISTE Student Chapter MH-116 x | Thakur Polytechnic,Kandivali | Vaishnavi Rajput and Sawmya Thakur,Rhutuja Kale and Ankita Bobade | Runner Up |
2 | 2019 | Quiz-A-Thon The Times of India in Campus | Thon The Times of India in Campus | Participation(7) | Participation |
3 | 2020 | Data Structure Quiz Competion, BVIT | BVIT,Navi Mumbai | Akanksha A. Gaonkar | Participation |
4 | 2020 | Online Technical Quiz Competition | Pillai Poly,Panvel | Akanksha A. Gaonkar | Participation |
5 | 2020 | C Programming Quiz Competition, | YB Poly Sawantwadi | Akanksha A. Gaonkar | Participation |
6 | 19 to 20th April 2021 | Tantra Utsav under ISTE Student Chapter MH-116 | Thakur Polytechnic,Kandivali | Akanksha Goankar | Participation |
7 | 2021 | Bharati Vidyapeeth GK Quiz Competition | BVIT, Navi Mumbai | Akanksha A. Gaonkar | Second Prize |
8 | 2021 | General Quiz Competition | Thakur Polytechnic,Kandivali | Akanksha A. Gaonkar | Participation |
9 | 2021 | Mobile App Development Quiz Competition | Devi Mahalaxmi Poly | Akanksha A. Gaonkar | Participation |
10 | 2022 | Technical Quiz Competition | BVIT, Navi Mumbai | Apurva Lakeshri | Participation |
11 | 2022 | Technical Quiz Competition | BVIT, Navi Mumbai | Ayush Sahane | Participation |
12 | 2022 | Technical Quiz Competition | BVIT, Navi Mumbai | Sanjay Patil | Participation |
13 | 2022 | National Level Elocution Competition | Bharati Vidyapeeth College of Pharmacy,Belapur | Bhumi Vedant | Participation |
14 | 2022 | National Level Elocution Competition | Bharati Vidyapeeth College of Pharmacy | Omkar Pawar | Participation |
15 | 2022 | Elocution Competition | BVIT, Navi Mumbai | Apurva Lakeshri | Participation |
16 | 2022 | C Programming Quiz Competition, | YB Poly,Sawantwadi | Apurva Lakeshri | Participation |
17 | 2023 | State level Code Master | Thakur Polytechnic,Kandivali | Sudarshan Date | Participation |
18 | 2023 | State level Quiz Competition | Agnel Polytechnic,Vashi | Sahil Kamble | Participation |
19 | 2023 | State level Quiz Competition | Agnel Polytechnic,Vashi | Divya Patil | Participation |
20 | 2023 | State level Quiz Competition | Agnel Polytechnic,Vashi | Prerna Kale | Participation |
21 | 2023 | State level Quiz Competition | Agnel Polytechnic,Vashi | Vaibhavi Talawnekar | Participation |
22 | 2023 | State level Quiz Competition | Agnel Polytechnic,Vashi | Tamanna Shenoy | Participation |
23 | 2023 | State level Paper Presenation Competition | BVIT, Navi Mumbai | Tamanna Shenoy | Participation |
Extra-Curricular Activities
EXTRA-CURRICULAR ACTIVITIES | |||||
Sr. No. | Academic Year | Event(National/ International/ Department) | Venue | Participants | Achievement |
1 | 2020-21 | NATIONAL LEVEL INTERCOLLEGIATE G.K TEST | Yashwantrao Mohite college of Arts and Commerce | Jadhav Shradda ,Akanksha Gaonkar | Rank Holder (Price-4000RS) |
2 | 2021-22 | National Level Basketball Championship | Basketball Fedaration of India | Ms.Rutuja Nalawade | Secured First Rank In National Level Competition-(Sports Category) |
3 | 2021-22 | State Level Basketball Championship | Inter-District Youth Basketball Championship,Dhule | Ms.Rutuja Nalawade | Secured Third Rank In State Level Competition-(Sports Category) |
4 | 2022-23 | Yudhakala Event | Mardani Sports Association of Maharashtra | Ms.Divya Patil | Secured Silver Medal In State Level Competition(Sports Category) |
5 | 2022-23 | Kata Event | Chava Shivkalin Bahuuddehiya Kalamanch | Ms.Divya Patil | Secured Bronze Medal In State Level Competition(Sports Category) |