Electrical Engineering
About Department
About Department:
The Department of Electrical Engineering of BVIT, Navi Mumbai was established in the academic year 2018-19 with a sanctioned intake of sixty students. The department is run by qualified, experienced teaching faculty with able support from qualified and experienced supporting staff. The laboratories are equipped with instruments as per the AICTE requirements to keep pace with the changes in Science and Technology and the curriculum designed by MSBTE Mumbai.
- Year of Establishment:2018
- Student's Intake:60
- Head of Department:Mrs. Rajitha T.B.
- Contact - Phone no:022-27572434 Ext - 154
- Teaching Staff:6
- Non-Technical Staff:3
Vision, Mission etc.
Vision:
To provide quality and value based technical education to students through innovative learning methodologies, empowering them to become competent diploma engineers in the field of electrical engineering.
Mission:
- To provide quality technical education to the students imbibing in them a thirst for continuous learning.
- To provide a holistic environment for the nurturing of socially responsible citizens with high professional ethics.
Programme Educational Objectives (PEOs):
- PEO 1. Provide socially responsible, environment friendly solutions to Electrical engineering related broad-based problems adapting professional ethics.
- PEO 2. Adapt state-of-the-art Electrical engineering broad-based technologies to work in multi-disciplinary work environments.
- PEO 3. Solve broad-based problems individually and as a team member communicating effectively in the world of work.
Program Outcomes (POs):
- PO 1. Basic and Discipline specific knowledge: Apply knowledge of basic mathematics, sciences and engineering fundamentals and engineering specialization to solve the engineering problems.
- PO 2. Problem analysis: Identify and analyse well-defined engineering problems using codified standard methods.
- PO 3. Design/ development of solutions: Design solutions for well-defined technical problems and assist with the design of system components or processes to meet specified needs.
- PO 4. Engineering tools, Experimentation and Testing: Apply modern engineering tools and appropriate technique to conduct standard tests and measurements.
- PO 5. Engineering practices for society, sustainability and environment: Apply appropriate technology in context of society, sustainability, environment and ethical practices.
- PO 6. Project Management: Use engineering management principles individually, as a team member or a leader to manage projects and effectively communicate about well-defined engineering activities.
- PO 7. Life-long learning: Ability to analyse individual needs and engage in updating in the context of technological changes.
Program Specific Outcomes (PSOs):
- PSO 1. Electrical Equipment: Maintain various types of rotating and static electrical equipment.
- PSO 2. Electric Power Systems: Maintain different types of electrical power systems.
Faculty
Faculty List and Profiles
Faculty List
S.No. | Name | PAN No | Qualification | Area of Specialization | Designation | Date of Joining | Date on which as HOD, Lecture (Sr Grade), Lecture (SL Grade) | Currently
ssociated (Y/N) | Nature of association
(Regular/Contract /Adjunct) | If contractual mention fulltime or part time | Date of leaving |
1 | Mrs. Rajitha T.B | ABGPT3471K | ME | Electrical Power System | HOD | 7/15/1991 | 6/1/2020 | Y | Regular | - | No |
2 | Mr.Ajit Singh | AGAPA5466E | ME | Bio-Medical | Lecturer | 12/8/2005 | 12/8/2005 | Y | Regular | - | No |
3 | Mrs.Srilakshmi Inampudi | ABAPI4425L | ME | Electrical & Electronics | Lecturer | 8/1/2008 | 8/1/2008 | Y | Regular | - | No |
4 | Mrs. Kavita Sawant | BDNPK0616D | ME | Electronics & Telecomm. | Lecturer | 7/13/2009 | 7/13/2009 | Y | Regular | - | No |
5 | Mrs. Lovely Gaur | APWPG2707F | ME | Electronics & Telecomm. | Lecturer | 10/29/2009 | 10/29/2009 | Y | Regular | - | No |
6 | Mr. Mohan Sawarkar | BTWPS 8391B | ME | Electrical Power system | Lecturer | 8/10/2009 | 8/10/2009 | Y | Regular | - | No |
Faculty Profile
Faculty Load
Teaching Load Of Each Faculty
Even Semester - (2023-24)
Sr. No | NAME | FIRST YEAR | SECOND YEAR | THIRD YEAR | TOTAL LOAD | |||
Theory | Practical | Theory | Practical | Theory | Practical | |||
1. | MRS.RAJITHA T.B. | - | - | - | - | 03 | 10 | 13 |
2. | MRS DEEPA P. | - | - | 03 | 06 | - | - | 09 |
3. | MR.AJIT SINGH | 03 | 12 | - | 06 | - | - | 21 |
4. | MRS.I.SRILAKSHMI | - | - | 04 | 10 | 03 | 04 | 21 |
5. | MRS KAVITA SAWANT | 04 | 10 | - | - | 04 | 04 | 22 |
6. | MRS LOVELY GAUR | - | 02 | 04 | 06 | 03 | 06 | 21 |
7. | MR.MOHAN SAWARKAR | - | - | 03 | 14 | 03 | - | 20 |
8. | MR. VINOD WAGHMARE | - | 06 | 02 | - | - | - | 08 |
Laboratories
Images
Laboratories:
Computer Electrical Power Generation Lab
Electrical circuits Lab
Machine Lab 1
Machine lab 2
Elements of Electronics Lab
Major Equipments
Laboratory and Workshop Major Equipments
List of Major Equipments in each Laboratory/ Workshop
S.No. | Equipment Name | Laboratory Name | Cost |
1 | 3HP/230V/1500RPM D.C. shunt motor coupled to 2.2 kw/230v/ 1500 RPM shunt generator with base and coupling | Machines lab-II | 45,500/- |
2 | Transformer Rectifier Unit Input - 3phase, 415V, AC supply, Output -230 V/100A DC supply | Machines lab-II | 118,500/- |
3 | Transformer Rectifier Unit Input -phase, 415v, AC supply, Output -230V/30A, DC Supply | Machines lab-II | 47,500/- |
4 | Distribution panel made from MS cubicle type made form 16/18 CRCA sheet with powder coating complete with internal wiring, bus bar section mounted on MS frame Metering : 0-100A Ammeter type with ASS with CT's - 1 set 0-500 V AC voltmeter type with VSS -1 set RYB solid state indicating lamps - 3 Nos. Incomer 1: 100 A 4 Pole 16KA | Machines lab-II | 56,000/- |
5 | Speed control of 3 phase Induction motor using PWM inverter | Machines lab-II | 47,950/- |
6 | 3HP/230V/1500RPM D.C. shunt motor coupled to 2.2 kw/230v/ 1500 RPM shunt gererator with base and coupling | Machines lab-II | 45,500.00 |
7 | 3HP/230V/1500RPM D.C. Series motor coupled to 2.2 kw/230v/ 1500 RPM shunt generator with base and coupling | Machines lab-II | 45,500/- |
8 | PLC demonstrator | Machine lab-II | 1,44,000/- |
9 | Tektronix 60MHz dual channel Digital Real time oscillator | Machine lab-II | 90,220/- |
10 | Pneumatic p+I Controller | Machine lab-II | 66,296/- |
11 | 32 Channel Logic analyzer | Machine lab-II | 1,41,180/- |
12 | Logic Analyzer | Machine lab-II | 89,100/- |
13 | Spectrum Analyzer | Machine lab-II | 1,68,000/- |
14 | Storage Oscilloscope (C.R.O) | Machine lab-II | 56,100/- |
15 | Flow Control Loop | Machine lab-II | 1,25,000/- |
16 | 8 Channel Data logger system with PC Interface | Machine lab-II | 45,000/- |
17. | Micrologix 1400 series PLC with digital & analog input-outputs | Machine lab-II | 1,32,284/- |
18. | Spirometer | Electrical Circuits Lab | 1,68,000/- |
19. | CRO (3 in 1) | Electrical Circuits Lab | 42,668/- |
20 | DECT2 Clamp Tester | Electrical Circuits Lab | 57,800/- |
21 | 2 KVA alternator with prime mover (3 HP 415 volt 1440 RPM three phase induction motor coupled to 2 KVA /415 V /3 phase /1500 RPM/50Hz alternator with base and couplings with synchronizing panel and starter for motor | Machines lab-I | 77,500/- |
22 | Transformer oil test kit input of 240 V 50 HZ 1 phase out put 60 KV AC | Machines lab-I | 59,800/- |
23 | Experimental kit of fuse characteristics 1) input supply. 1PH.0-230 V 50 Hz AC supply.2)out puts sources A) voltage source - 0-50 Volts(Variable).B) AC current source -0-100A(200VA)(Variable) | Switch gear & protection | 72,900/- |
24 | Characteristics Of IDMT relay/induction to digital over current relay trainer with panel | Switch gear & protection | 72,500/- |
25 | Microprocessor based over current relay | Switch gear & protection | 69,500/- |
26 | LCD Projector | Computer Lab | 70,000/- |
27 | Air compressor | Machine lab-II | 66,296/- |
Experimental Setup
List of Experimental Setup in each Laboratory /Workshop
S.No. | LABORATORY NAME | EQUIPMENT NAME | QUANTITY |
1 | Switchgear & Protection | Demonstration of switchgear testing kit | 3 |
2 | Identification of various switchgears | 4 | |
3 | Testing of HRC fuse by load test | 1 | |
4 | Testing of MCB by load test | 1 | |
5 | Identification of parts of MCCB/ELCB | 1 each | |
6 | Carryout plug and time setting of induction type electromagnetic relay | 1 | |
7 | Testing of electromagnetic induction relay by load test | 1 | |
9 | Elements of Electronics Lab | PN junction diode | 4 |
10 | Zener diode & Zener as Voltage Regulator | 2 | |
11 | Photo diode for varying the light intensity as well as distance | 2 | |
12 | Build/test half wave & full wave rectifier with filters | 2 | |
13 | DC power supply trainer kit | 1 | |
14 | Regulator IC's: IC's 78XX,79XX | 4 | |
15 | Logic gate IC's & Kits | 4 | |
16 | Power transistor, IGBT, DIAC & SCR | 8 | |
17 | R, RC & UJT triggering circuits | 3 | |
18 | Test the effect of variation of R,C on firing angle in UJT triggering circuit. | 1 | |
19 | Commutation Circuit | 2 | |
20 | Half wave controlled rectifier with R , RL load & Freewheeling diode | 1 | |
21 | Full wave controlled rectifier with R, RL load and freewheeling diode | 1 | |
22 | DIAC and TRIAC phase controlled circuit | 2 | |
24 | Adder & Subtractor | 2 | |
25 | Use IC 7476 to construct and test the functionality of D and T flip flop. | 4 | |
26 | RS flip flop using NAND gate. | 2 | |
27 | MS JK flip flop using 7476. | 2 | |
28 | 4 bit ripple counter using 7476. | 2 | |
29 | Computer, Keil Software, Flash Magic | 16 | |
30 | LED Interface | 2 | |
31 | 7-segment display Interface | 2 | |
32 | Stepper motor Interface | 2 | |
33 | Machines Lab-1 | FT with induction choke & electronic ballast, CFL, LED Lamps | 6 |
34 | Single phase and Three phase Induction motor | 1 each | |
35 | Three phase squirrel cage induction motors with DOL, star-delta, auto transformer starters | 1 | |
36 | Three phase squirrel cage induction motor | 1 | |
37 | 3Phase squirrel cage induction motor. (For No-load and Blocked-rotor tests) | 1 | |
38 | Three phase slip ring induction motor using rotor resistance starter. | 1 | |
39 | Single phase Capacitor Start &Capacitor Run Induction run motor | 1 | |
40 | Three phase alternator | 1 | |
41 | 3 phase synchronous motor | 1 | |
42 | ELCB/RCCB - 1ph, 20 A, 230 V | 01 | |
43 | Kelvin's double Bridge Kit | 01 | |
44 | Wheatstone's Bridge Kit | 01 | |
45 | Cable locator unit | 01 | |
46 | Insulating Oil Testing Kit | 01 | |
47 | Cables, Wires , fuse wires and wiring components | Lumsum | |
48 | Electrical Circuits Lab | Three phase transformer | 3 |
49 | Single phase transformer | 4 | |
50 | Linear Potentiometer (Rheostat)
DC regulated Power supply (0-30V DC) Digital Multimeter (0-200V DC) |
1 each | |
51 | Angular Potentiometer DC regulated Power supply (0-30V DC) |
1 each | |
52 | Rotameter flow measurement setup : Range 0-1000 LPH, Glass tube body, Bob Material-SS, connection 1’’, Mounting inlet bottom top outlet. | 1 | |
53 | RTD - PT-100 Temp Bath 2 KW, 230V AC Digital Temperature indication 00C to 2000C, accuracy of +/- 1% Mercury Thermometer 0 to 3000 C | 1 | |
54 | Thermocouple Thermocouple K Type : Temp range 0-2000 C Compensating cable 2 wire, 0.5mm2 | 1 | |
55 | Capacitance level measurement Input range 0-500 mm, power supply 230 Vac , 2 wire capacitance type, top mounted, Digital display indication of 0 – 500mm. | 1 | |
56 | Rheostat | 1 | |
57 | Choke | 2 | |
58 | Capacitor box | 2 | |
59 | Star /Delta load | 1 | |
60 | Single phase Auto Transformer | 4 | |
61 | T-Network(Resistive ) kits | 4 | |
62 | Working Tables | 02 Nos. | |
62 | Safety accessories | 01 Kit | |
63 | Safety Tools | 02 Kits | |
64 | Auto transformer - 1 ph, 270V, 4A - 1 No. | 01 No. | |
65 | Ammeter (0-1 A) & ( 0-5A) | 02 | |
66 | Voltmeter (0-300V) | 01 | |
67 | Wattemeter - 300V, 5/10 A | 01 | |
68 | Digital Multimeter | 01 | |
69 | Megger -500V hand driven | 01 | |
70 | Single Pole MCB - 1 Amp, type B, 6KA, 240V | 01 | |
71 | Computer Lab | AutoCAD | 18 PCs |
72 | PLC Demonstrator | 1 | |
73 | Computers | 20 | |
74 | Micrologix 1400 series PLC | 1 no. | |
75 | Machines lab-2 | DC machine (Cut view section) | 1 |
76 | DC shunt motor. | 1 | |
77 | DC Series motor. | 1 | |
78 | DC Shunt motor with generator coupled | 1 | |
79 | DC Series motor with generator coupled | 1 | |
80 | Single phase transformer. | 2 | |
81 | Three phase transformer (phase checking) | 1 | |
82 | Current Transformer | 1 | |
83 | Potential Transformer | 1 | |
84 | Isolation Transformer | 1 | |
85 | Ammeter (0-10 A) Moving coil meter/Moving Iron
Voltmeter (0-300V) Moving coil meter/Moving Iron |
01
01 |
|
86 | Working Model Voltmeter, Ammeter Instrument
Screw Driver Standard Size |
02 | |
87 | Voltmeter PMMC/MI
Ammeter PMMC/MI |
01 | |
88 | Ammeter 0-1-10A MI/PMMC
Voltmeter 0-5-75-150-300 V Resistive /Lamp Load 9A,230V,2.5Kw |
02 | |
89 | Wattmeter 10A,300V,1250 W
Resistive/Lamp Load 12 A,2.5 KW Single phase Variac 0-270V 10 A |
01 | |
90 | Wattmeter 5A,300V
Voltmeter 0-300 V Ammeter 0-5 A Single Phase variac 4A,0-230 V |
01 | |
91 | Digital Multimeter Voltage DC 600 Volt
Current DC 20 Amp AC 20 Amp Analog Multimeter (0-5A) & (0-10A) AC (0-5 A) Analog Voltmeter v (0-300 v) Rheostat 0-270 V,5A |
01 | |
92 | Kelvin Double Bridge Kit
Battery Regulated DC Supply 0-110 V Galvanometer 0-110mA |
01 | |
93 | Emf Source Variable Voltage Source
Voltmeter Range (0-100/230V) Heater Coil 500 Watt or 1000 Watt Rheostat 1.2 A,600 ohm |
01 | |
94 | CRO 20/30/100 MHZ Frequency with attenuator probes
Rhestot Suitable Rheostat (0-200 ohm,5A) |
01 | |
95 | Strain gauge trainer kit Strain gages of 350 ohms, Accuracy : +/- 1% Power Supply 230 Vac, maximum of 5-kg load, Digital indication | 1 each | |
96 | LVDT trainer kit - Displacement range +/- 20 mm, Accuracy of +/- 2% Primary Excitation 4 KHZ and 1 Volt, RMS Output : Digital display of +/- 20mm | 1 each | |
97 | Bourdon tube pressure gauge Input pressure range 0 – 50 psi. Accuracy of +/- 2%. Dial gauge indication in the range 0 to 50 psi and Digital display. | 1 each |
Awards and Honours
Roll of Honour
Roll of Honour | ||
Academic Year | Name of Student | Percentage |
2023 | Soham Pandharinath Kadam | 85.67 |
2022 | Abhishek Ganpati Chavan | 89.56 |
2021 | Vipul Vitthal Gharat | 95.83 |
Laurels to Department
Students' Achievements | |||||
Sr.No. | Date | Event (National/ State/ Inter-Deparmental) | Venue | Participants | Achievements |
1 | 19/4/2023 | State Level Paper Presentation | Govt.Poly. Mumbai | Mr.Soham Kadam | Second Prize |
2 | 8/12/2022 | State Level Elocution competition | BVIT | Mr.Soham Kadam | Participation |
3 | 2/11/2022 | Inter Department Elocution Competitation | BVIT | Mr.Soham Kadam | Second Prize |
4 | 23/2/2022 | Inter Department Elocution Competitation | BVIT | Mr.Soham Kadam | First Prize |
5 | 20/5/2021 | “Innovative Ideas Competition” a Technical Project Exhibition Competition -National Level | Government Polytechnic, Karad | Mr. Revaskar Karan Eknath | Secured First Prize |
6 | May-20 | Drone Squad-National | Vashi | Mr. Rahul Vrundavane | Awarded certificate of appreciation for volunteering help to Nation to combat against COVID-19, Pandemic using Drones |
BHARATI VIDYAPEETH INSTITUTE OF TECHNOLOGY, NAVI MUMBAI. |
||
Laurels to Department | ||
Faculty Achievements |
||
Industry Tie-Up initiatives |
||
Industry | Name of Faculty | Activity |
TCS | Mrs.Rajitha T.B | Worked as Resource person from 2016-17 to 2019-20 |
TCS | Mrs Srilakshmi Inampudi | Worked as Resource person from 2019-20 |
TCS | Mrs Kavita Sawant | Worked as Resource person from 2019-20 |
TCS | Mrs Lovely Gaur | Worked as Resource person 2019-20 |
BHARATI VIDYAPEETH INSTITUTE OF TECHNOLOGY, NAVI MUMBAI. |
||||
Laurels to Department |
||||
Faculty Paper Publications |
||||
Sr.No. | Name of Faculty | Paper Published | Year | Name of Journal |
1 | Mrs. T.B Rajitha | Testing & Troubleshooting of Transformers | Feb-2024 | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering |
2 | Mrs. I.Srilakshmi | Testing & Troubleshooting of Transformers | Feb-2024 | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering |
3 | Mrs. Kavita Sawant | Testing & Troubleshooting of Transformers | Feb-2024 | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering |
4 | Mrs. Lovely Gaur | Testing & Troubleshooting of Transformers | Feb-2024 | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering |
5 | Mrs. Kavita Sawant | Torque to Track: The Evolution of Electric Traction And Its Future | Feb-2024 | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering |
6 | Mrs. T.B Rajitha | Torque to Track: The Evolution of Electric Traction And Its Future | Feb-2024 | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering |
7 | Mrs. I.Srilakshmi | Torque to Track: The Evolution of Electric Traction And Its Future | Feb-2024 | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering |
8 | Mrs. Lovely Gaur | Torque to Track: The Evolution of Electric Traction And Its Future | Feb-2024 | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering |
9 | Mrs. T.B Rajitha | Design and Analysis of Induction Motor thermal Model for Numerical Protection | May-2023 | International Research Journal of Engineering and Technology |
10 | Mrs. T.B Rajitha | Analysis Of Power Factor Improvement Method Using Microcontroller | May-2023 | Journal of Electronics Information Technology Science and Management |
11 | Mrs. I.Srilakshmi | Analysis Of Power Factor Improvement Method Using Microcontroller | May-2023 | Journal of Electronics Information Technology Science and Management |
12 | Mrs. I.Srilakshmi | Design and Analysis of Induction Motor thermal Model for Numerical Protection | May-2023 | International Research Journal of Engineering and Technology |
13 | Mrs. Kavita Sawant | Analysis Of Power Factor Improvement Method Using Microcontroller | May-2023 | Journal of Electronics Information Technology Science and Management |
14 | Mrs. Lovely Gaur | Analysis Of Power Factor Improvement Method Using Microcontroller | May-2023 | Journal of Electronics Information Technology Science and Management |
15 | Mrs. T.B Rajitha | Review - Government Initiatives to Promote Energy Efficiency and Energy Conservation | Mar-2023 | Journal of Electronics Information Technology Science and Management |
16 | Mrs. I.Srilakshmi | Review - Government Initiatives to Promote Energy Efficiency and Energy Conservation | Mar-2023 | Journal of Electronics Information Technology Science and Management |
17 | Mrs. I.Srilakshmi | Electric Vehicle | Mar-2023 | Journal for Basic Sciences |
18 | Mrs. Kavita Sawant | Review - Government Initiatives to Promote Energy Efficiency and Energy Conservation | Mar-2023 | Journal of Electronics Information Technology Science and Management |
19 | Mrs. Kavita Sawant | Electric Vehicle | Mar-2023 | Journal for Basic Sciences |
20 | Mrs. Lovely Gaur | Review - Government Initiatives to Promote Energy Efficiency and Energy Conservation | Mar-2023 | Journal of Electronics Information Technology Science and Management |
21 | Mrs. Lovely Gaur | Electric Vehicle | Mar-2023 | Journal for Basic Sciences |
22 | Mrs. T.B Rajitha | Underground Cable Fault Detection Device Using Microcontroller | May-2022 | International Journal for Research in Applied Science & Engineering Technology (IJRASET) |
23 | Mrs. I.Srilakshmi | Underground Cable Fault Detection Device Using Microcontroller | May-2022 | International Journal for Research in Applied Science & Engineering Technology (IJRASET) |
24 | Mrs. Lovely Gaur | Underground Cable Fault Detection Device Using Microcontroller | May-2022 | International Journal for Research in Applied Science & Engineering Technology (IJRASET) |
25 | Mrs. Kavita Sawant | Underground Cable Fault Detection Device Using Microcontroller | May-2022 | International Journal for Research in Applied Science & Engineering Technology (IJRASET) |
26 | Mr. Mohan Sawarkar | Effectiveness of Digital Substation | Feb-2022 | |
27 | Mrs. I.Srilakshmi | An Algorithm for Advanced and Smart Digital Locking System | Nov-2021 | International Research Journal of Modernization in Engineering Technology and Science (IRJMETS) |
28 | Mrs. Kavita Sawant | An Algorithm for Advanced and Smart Digital Locking System | Nov-2021 | International Research Journal of Modernization in Engineering Technology and Science (IRJMETS) |
29 | Mrs. T.B Rajitha | GiFi Analysis of Gigabit Wireless Technology in the 60 GHz Bandwidth | Feb-2021 | International Research Journal of Engineering and Technology (IRJET) |
30 | Mrs. I.Srilakshmi | GiFi Analysis of Gigabit Wireless Technology in the 60 GHz Bandwidth | Feb-2021 | International Research Journal of Engineering and Technology (IRJET) |
31 | Mrs. Lovely Gaur | GiFi Analysis of Gigabit Wireless Technology in the 60 GHz Bandwidth | Feb-2021 | International Research Journal of Engineering and Technology (IRJET) |
32 | Mrs. Kavita Sawant | GiFi Analysis of Gigabit Wireless Technology in the 60 GHz Bandwidth | Feb-2021 | International Research Journal of Engineering and Technology (IRJET) |
33 | Mrs. I.Srilakshmi | IOT Based Flood Detection | Sept-2021 | International Journal of Advanced Research in Computer and Communication Engineering (IRARCCE) |
34 | Mrs. Lovely Gaur | IOT Based Flood Detection | Sept-2021 | International Journal of Advanced Research in Computer and Communication Engineering (IRARCCE) |
35 | Mrs. Kavita Sawant | IOT Based Flood Detection | Sept-2021 | International Journal of Advanced Research in Computer and Communication Engineering (IRARCCE) |
36 | Mrs. T.B Rajitha | Automatic Medicine Vending Machine | 2021-22 | International Journal of Advanced Research in Science, Communication and Technology (IJARSCT) |
37 | Mrs. T.B Rajitha | Slip dependent thermal model for high inertia motor protection | 2020-21 | International Research Journal of Engineering and Technology (IRJET) |
38 | Mr. Mohan Sawarkar | Online Internation conference on Emerging Patterns and Innovation in Massive Open Online Courses (MOOC) | Oct-2020 | Bharati vidyapeeth's Institute of Management Studies and Research. |
39 | Mrs. I.Srilakshmi | Eye Detection using MATLAB | Nov-2020 | International Research Journal of Engineering and Technology (IRJET) |
40 | Mrs. Kavita Sawant | Eye Detection using MATLAB | Nov-2020 | International Research Journal of Engineering and Technology (IRJET) |
41 | Mrs. Lovely Gaur | Eye Detection using MATLAB | Nov-2020 | International Research Journal of Engineering and Technology (IRJET) |
42 | Mr. Ajit Singh | The IEC 61850 Standard | Mar-2019 | Journal of Emerging Technologies and Innovative Research (JETIR) |
43 | Mr. Mohan Sawarkar | The IEC 61850 Standard | Mar-2019 | Journal of Emerging Technologies and Innovative Research (JETIR) |
44 | Mrs. T.B Rajitha | Image Restoration using Non-Blind De-Convolution Approach-A Comparison | Feb 2019 | International Journal of Electronics and Communication Engineering and Technology (IJECET) |
45 | Mrs. I.Srilakshmi | Image Restoration using Non-Blind De-Convolution Approach-A Comparison | Feb 2019 | International Journal of Electronics and Communication Engineering and Technology (IJECET) |
46 | Mr. Mohan Sawarkar | Numerical Distance Protection | Aug-18 | Khopoli Polytechnic,Khopoli |
Student Faculty Ratio
Permanent Faculty: Student ratio:-
Year | Student Faculty Ratio |
2023-2024 | 24.67 |
2022-2023 | 23.07 |
2021-2022 | 24 |
2020-2021 | 26.26 |
Continuous Evaluation System
Internal Continuous Evaluation System:-
- Two unit tests are conducted every semester.
- Each test is for 25 marks. Questions from MSBTE previous years & sample question papers are discussed and solved before the unit test. Question Banks are given and students are made to solve them.
- During practicals Motor skills, intellectual skills and prior concepts of each student are observed and assessed accordingly
- Regular assessment of the completed practicals and assignments, called “Continuous assessment” is followed strictly.
- Each course is assigned with one micro project, which students perform in groups of 5 and is assessed out of 10 marks.
- Term work evaluation is based on continuous assessment, Micro project report and Unit Tests.
- Finally, attainments COs, POs & PSOs are obtained on the basis of marks that the students have secured in internal and external assessments / examinations.
Feedback System
- Students feedback of faculty is taken during each semester.
- Exit students (students passing out from the college) feedback is taken from each batch of students.
- Feedback is also taken from Stake holders like Parents, Alumni and Employers of the students.
- Apart from the above, Students feedback is taken on the following facilities
- Library
- Office
- Canteen
- Medical room
- Safety Checks
- Class rooms
- Washrooms
- Hostel
- Parking
Co-curricular Activities
Co-curricular Activities:
Sr. No. | Date | Event(National/ International/ Department) | Venue | Participants | Achievement |
1 | 26/02/2024 | State Level Technical Quiz Competition | BVIT | Suyog Patil | Participation |
2 | 26/02/2025 | State Level Technical Quiz Competition | BVIT | Dhiraj Pavshe | Participation |
1 | 31/10/2023 | Inter Department Poster Making Competitation | BVIT | Ritu K. Damade | First Prize |
2 | 31/10/2023 | Inter Department Poster Making Competitation | BVIT | Yash Sawant | Participation |
3 | 30/10/2023 | Inter Department Essay Writing Competitation | BVIT | Ritu K. Damade | Participation |
4 | 30/10/2023 | Inter Department Essay Writing Competitation | BVIT | Manas Bhise | Participation |
5 | 18/9/2023 | Inter Department Elocution Competitation | BVIT | Manas Bhise | Participation |
6 | 18/9/2023 | Inter Department Elocution Competitation | BVIT | Atharva Dheb | Participation |
7 | 19/4/2023 | State Level Paper Presentation | Govt.Poly. Mumbai | Soham Kadam | Second Prize |
8 | 8/12/2022 | State Level Elocution competition | BVIT | Soham Kadam | Participation |
9 | 2/11/2022 | Inter Department Elocution Competitation | BVIT | Akash Bhagat | Participated |
10 | 2/11/2022 | Inter Department Elocution Competitation | BVIT | Mausami Arjun | Participated |
11 | 2/11/2022 | Inter Department Elocution Competitation | BVIT | Soham Kadam | Second Prize |
12 | 21/10/2022 | Inter Department General Quiz Competitation | BVIT | Keshav Zambare | Participation |
13 | 21/10/2022 | Inter Department General Quiz Competitation | BVIT | Nikhil Merude | Participation |
14 | 28/4/2022-02/05/2022 | Entrepreneurship Awareness Camp | Maharashtra Centre for Entrepreneurship Development,Thane | TYEE Students | Participation |
15 | 23/4/2022 | State Level Project Competition | Vidyalankar Polytechnic, Wadala | Mausami Arjun | Participation |
16 | 23/4/2022 | State Level Project Competition | Vidyalankar Polytechnic, Wadala | Jitesh Mhatre | Participation |
17 | 23/4/2022 | State Level Project Competition | Vidyalankar Polytechnic, Wadala | Devendra Shinde | Participation |
18 | 23/4/2022 | State Level Project Competition | Vidyalankar Polytechnic, Wadala | Kishor Gaikwad | Participation |
19 | 29-03-2022 & 30-03-2022 | CIIA Exhibition & Competition | Nehru Centre, Worli, Mumbai | Jitesh Mhatre | Participation |
20 | 29-03-2022 & 30-03-2022 | CIIA Exhibition & Competition | Nehru Centre, Worli, Mumbai | Devendra Shinde | Participation |
21 | 29-03-2022 & 30-03-2022 | CIIA Exhibition & Competition | Nehru Centre, Worli, Mumbai | Mausami Arjun Dattatraya | Participation |
22 | 29-03-2022 & 30-03-2022 | CIIA Exhibition & Competition | Nehru Centre, Worli, Mumbai | Kishor Gaikwad | Participation |
23 | 10/3/2022 | Nitro RC Competition | SAEINDIA Collegiate Club, Fr. C. Rodrigues Institute of Technology, Vashi | Omkar Asabe | Second Prize |
24 | 23/2/2022 | Inter Department Elocution Competitation | BVIT | Soham Kadam | First Prize |
25 | 20/5/2021 | State Level Technical Event | Govt..Poly, Karad | Karan Revaskar | Secured First Prize |
26 | 28/4/2021 | "Fiverr Freelancing 2020: Sell Fiverr Gigs Like the Top 1%" | Online | Karan Revaskar | Participated |
27 | 29/4/2021 | Stock Market Course for Beginners | Online | Karan Revaskar | Participated |
28 | 24/5/2020 | ElecTech2020 | Govt.Polytechnic,Mumbai | Karan Revaskar | Participated |
29 | 27/5/2020 | National Level Quiz Competition On Environmental Engineering Awareness Amidst COVID-19 | M.H.Saboo Siddik College of Engineering | Aryan Lokare | Participated |
30 | 26-09 -2020 to 27-09-2020 | IMUN Online Conference,UNESCO | Online | Aditya Mane | Participated |
31 | 2019-2020 | Drone Squad-National | Vashi | Rahul Vrundavane | Participated |
Extra-curricular Activities
Extra-curricular Activities:
Sr. No. | Date | Event(National/ International/ Department) | Venue | Participants | Achievement |
1 | 30/12/2018 | Football (Department ) | BVIT- Sector 07 Belpada | Aftab Shabbir Pathan | Winner |
2 | 11/1/2019 | Cricket (Department ) | Kharghar Belpada Sector 07 | Shourya Mayekar | Participated |
3 | 16-05-2020 to 22-05-2020 | Fitness Challenge (National) | Online | Karan Eknath Revaskar | Runner Up |
4 | 13/7/2020 | Script Writing (Course) | Online | Mausami Arjun | Participated |
