Central Facilities
Library
Library
About the Library: Special Features
- Library Collection is organized through Dewey decimal classification scheme which is internationally known and accepted scheme for library classification.
- Institutional membership of British Library/American Library is provided to Staff and students for resource Sharing.
- Orientation Course regarding Library use for new students enrolled during induction Program.
- Guidance in respect to technical matters relating to libraries is extended, when asked for.
- Special Reading facilities for Faculty Members.
- Library is a partially automated.
- Library commits to understand the teaching and learning needs of its users.
Reference Services:
- On demand reference service provided to the students & faculty members by using open source on internet and Encyclopedia.
Circulation:
- Issue & Return of reading material such as Books, Periodicals etc.
Inter Library Loan:
- Our college library is connect with Engg. College Library for inter-library Loan system.
Reference Services:
- On demand reference service provided to the students & faculty members by using open source on internet and Encyclopedia.
Catalogue:
- List of Books, Periodicals & Journals, E-Resources, etc
- Available as on title wise, Author wise & Subject wise. (on demand)
Clipping:
- Maintain Newspaper clipping file for up-to-date record of information regarding college news.
Bibliographic Compilation:
- New arrival of books and periodicals bibliography compiled by library and putting on the notice board
User orientation/ Information literacy:
- Librarian takes lecture of first year classes for orientation and how to find different resources by using OPAC, internet.
Information Display and notification:
- Library information such as New Arrivals, Library Rules, Journal List, Notices, News Paper Clipping, etc. are displayed on Library Notice Board from time.
Library Information 2023-2024
- Number of Books: 27079
- Number of Text Books: 22955
- Number of Reference books: 4124
Journals
- Number of National Journals: 21
- News Papers
- Total Newspapers: 06
- News Papers in Marathi Language: 04
- News Papers in English Language: 01
🏢Department wise Books & Journals
Sr. No. | Branch | Total No. of Volume | Total No. of Title | ||
|---|---|---|---|---|---|
| Actual | As per Norms | Actual | As per Norms | ||
| 1 | EE | 432 | 375 | 107 | 75 |
| 2 | Electronics and Telecommunication | 10438 | 2750 | 1280 | 550 |
| 3 | Chemical Engineering | 2986 | 2750 | 585 | 550 |
| 4 | Computer Technology | 3971 | 2750 | 756 | 550 |
| 5 | Information Technology | 2657 | 2375 | 492 | 475 |
| 6 | Mechanical Engineering | 4892 | 4250 | 514 | 425 |
| 7 | Science | 861 | 0 | 75 | -- |
| 8 | CE | 473 | 375 | 139 | 75 |
| 9 | General | 277 | 0 | 160 | -- |
| 10 | ADIS | 92 | - | 16 | - |
| 11 | Total | 27079 | 15625 | 4124 | 2700 |
📝 Journals
Sr. No. | Branch | No. Of Journals | |
|---|---|---|---|
| Actual | As per norms | ||
| 1 | EE | 3 | 3 |
| 2 | Electronics & Telecommunication | 3 | 3 |
| 3 | Computer Technology | 3 | 3 |
| 4 | Information Technology | 3 | 3 |
| 5 | Mechanical Engineering | 3 | 3 |
| 6 | Civil | 3 | 3 |
| Total | 18 | 18 | |
LIST OF JOURNALAS 2023-2024. | ||
|---|---|---|
| Sr. No | Title | Dept. |
CIVIL ENGGINEERING | ||
| 1 | Journal of Civil Engineering and Technology Research. | Civil Engg. |
| 2 | Journal of Construction Engineering and Technology. | Civil Engg. |
| 3 | Journal of Flood Engineering and Science Research. | Civil Engg. |
COMPUTER ENGINEERING | ||
| 4 | Global Journal of Computer and Digital Techniques. | Computer Engg. |
| 5 | Global Journal of networks and Application. | Computer Engg. |
| 6 | International Journal of Advanced Science and Technology. | Computer Engg. |
ELECTRICAL ENGINEERING | ||
| 7 | International Journal of Electrical, Electronics and Data Communication. | Electrical Engg. |
| 8 | International Journal of Engineering and Technology. | Electrical Engg. |
| 9 | Journal of Electrical Engineering and Communication Engineering. | Electrical Engg. |
ELECTRONICS AND TELECOMMUNICATION | ||
| 10 | International Journal of Engineering Research in Electronics and Communication Engineering. | EJ |
| 11 | Law, State and Telecommunication Review. | EJ |
| 12 | International Journal of Microcircuits and Electronic. | EJ |
INFORMATION TECHNOLOGY | ||
| 13 | Global Journal of Mobile Application and Development. | IF |
| 14 | International Journal of Business Management and Information Technology. | IF |
| 15 | Journal of Communication Systems and Technologies | IF |
MECHANICAL ENGINEERING | ||
| 16 | International Journal of Mechanical and Production Engineering. | Mech. Engg. |
| 17 | Journal of Dynamics of Fluids. | Mech. Engg. |
| 18 | Journal of Interdisciplinary Cycle Research. | Mech. Engg. |
📝 Journals
| Sr.No. | Name of Staff | Designation | Conference / Seminar |
|---|---|---|---|
| 1 | Dr. S. R. Mandale | Librarian | 19 |
| 2 | Mr. S. M. Jadhav | Jr. Clerk | - - |
| 3 | MR. Jaykar Jadhav | Peon | -- |
📖 Library Committee
| Sr. No. | Name of Staff | Designation |
|---|---|---|
| 1 | Mr. P.N. Tandon | Chairman |
| 2 | Mr. J. K. Patil | Convener |
| 3 | Dr. S. R. Mandale | Secretary (Library) |
| 4 | Mr. M. K. Mali | Member |
| 5 | Mr. R. P. Ghorpade | Member |
| 6 | Mr. Ajit Singh | Member |
| 7 | Mrs. P. A. Tambewagh | Member |
Office
Office Staff List
| S.No. | Name of Staff | Designation |
|---|---|---|
| 1 | Patil Bibishan H. | Accountant |
| 2 | Mahadik Dilip G. | Sr. Clerk |
| 3 | Kulkarni Pradeep J. | Sr. Clerk |
| 4 | Mane Sanjay S. | Jr. Clerk |
| 5 | Hajare Mahendra B. | Jr. Clerk |
| 6 | Londhe Shivaji T. | Jr. Clerk |
| 7 | Lavangare Vijay P. | Jr. Clerk |
| 8 | Mahadik Ajit D. | Jr. Clerk |
| 9 | Shirpuppikar Jyoti | Jr. Clerk |
| 10 | Bodare Amol D. | Jr. Clerk |
| 11 | Yadav Amol R. | Jr. Clerk |
| 12 | Patil Amol A. | Jr. Clerk |
| 13 | Metkari Dhanaji | Jr. Clerk |
| 14 | Pawar Rahul | Jr. Clerk |
Office Staff
Office Staff
| S.No. | Name of Staff | Designation |
|---|---|---|
| 1 | Patil Bibishan H. | Accountant |
| 2 | Mahadik Dilip G. | Sr. Clerk |
| 3 | Kulkarni Pradeep J. | Sr. Clerk |
| 4 | Mane Sanjay S. | Jr. Clerk |
| 5 | Hajare Mahendra B. | Jr. Clerk |
| 6 | Londhe Shivaji T. | Jr. Clerk |
| 7 | Lavangare Vijay P. | Jr. Clerk |
| 8 | Mahadik Ajit D. | Jr. Clerk |
| 9 | Shirpuppikar Jyoti | Jr. Clerk |
| 10 | Bodare Amol D. | Jr. Clerk |
| 11 | Yadav Amol R. | Jr. Clerk |
| 12 | Patil Amol A. | Jr. Clerk |
| 13 | Metkari Dhanaji | Jr. Clerk |
| 14 | Pawar Rahul | Jr. Clerk |
Hostels
Hostels
The college has separate hostels for boys and girls. All the rooms are fully furnished. Dining and recreation facilities are available within the premises.
Gymkhana
Gymkhana
(⚠️This page is under construction. Please check again later...)
Physics & Chemistry Laboratory
Physics & Chemistry Laboratory
(⚠️This page is under construction. Please check again later...)
Central Facilities
Central Facilities
Committees
Committees
Anti-Ragging Committee
Anti-Ragging Committee
| Sr.No | Name of Member | Designation | Mobile No | Email Id |
|---|---|---|---|---|
| 1 | Mr.Tandon P.N | Chairman | 9702476400 | |
| 2. | Mr. Rajiv Shejval | Senior P.I / Member | 9594426999 | |
| 3 | Mr. Harshal Kailash Badane / Patil | Member / Report of Sam TV | 9870993003 | |
| 4. | Mr. Sandeep Marathe | Member / President Rotary Club | 9833577780 | |
| 5. | Mr. Jaypal Patil | Member/ Faculty | 9702165533 | |
| 6. | Smt. Sujata Jamdar | Member / Parent | 9773988193 | |
| 7. | Mr. Chandrakant Mohite | Member / Parent | 9619173947 | |
| 8. | Mr. Dilip G. Mahadik | Member / Non-Teaching | 8652321000 | |
Student Grievance Committee
Student Grievance Committee
| Sr No | Name of the Member | Designation | Email id | Mobile No. |
|---|---|---|---|---|
| 1. | Mr. P. N. Tandon | Chairman | | 9702476400 |
| 2 | Mr. Jaypal.K. Patil | Member | | 9702165533 |
| 3 | Mrs. Rajitha T B | Secretary | | 9702476455 |
| 4. | Mr. Mithun Mhatre | Member | | 9594165165 |
| 5. | Mr. Saish Gaikwad | Student Member | | 8422894952 |
Academic Advisory (ICIU) Body
Academic Advisory (ICIU) Body
| S. N. | Name | Status | Designation |
|---|---|---|---|
| 1 | Dr. Vilasrao J. Kadam, | Ex-officio Chairman | Director, BV Education complex, Navi Mumbai |
| 2 | Mr. P.N. Tandon | Principal, BVIT Navi Mumbai | Additional Ex-officio Member |
| 3 | Mr. J.K. Patil | Vice-Principal, BVIT Navi Mumbai | Ex-officio Member |
| 4 | Mrs. Rajitha T. B. | HOD (EE), BVIT Navi Mumbai | Ex-officio Member |
| 5 | Dr. Samir Nimkar | TPO, BVIT Navi Mumbai | Ex-officio Member |
| 6 | Mr. Shahaji Sutar | HOD (EJ), BVIT Navi Mumbai | Ex-officio Member |
| 7 | Smt.Deepa P | HOD (CE), BVIT Navi Mumbai | Ex-officio Member |
| 8 | Mr. Ranjeet Pawar | HOD (IF), BVIT Navi Mumbai | Ex-officio Member |
| 9 | Mr. Mithun Mhatre | HOD (CM), BVIT Navi Mumbai | Ex-officio Member |
| 10 | Ms. Shubhada Deshmukh | Student BVIT, Navi Mumbai | Student Member |
| 11 | Mr. Jay Patil | Student BVIT, Navi Mumbai | Student Member |
| 12 | Mr. P.U. Kanse | Industry representative | Member |
Internal Complaint Committee (ICC)
Internal Complaint Committee (ICC)
| Sr. No | Name of the Member | Designation | Email Id | Mobile No. |
|---|---|---|---|---|
| 1. | Smt. Rajitha T.B. | Presiding Officer | | 9702476455 |
| 2. | Smt.Deepa P | Secretary | | 9702476455 |
| 3. | Mrs. Tambewagh Pratibha | Member | | 8108366377 |
| 4. | Ms. Jyoti Shirguppikar | Member | | 9321894144 8108555737 |
| 5. | Smt. Shikalgar Shamshad | Member | | 9867515810 |
| 6. | Ms. Shubhada Deshmukh | Student Member | | 7738719138 |
| 7. | Mr. Jay Patil | Student Member | | 8425006325 |
| 8. | Ms. Krishna Nirali | Student Member | | 9137041473 |
SC/ST Atrocities Prevention Committee
SC/ST Atrocities Prevention Committee
| Sr. No | Name of the Member | Designation | Email id | Mobile No. |
|---|---|---|---|---|
| 1. | Mr. P. N. Tandon | Chairman | | 9702476400 |
| 2. | Mrs. Pratibha Tambewagh | Secretary | | 8108366377 |
| 3. | Mr. Shobhana Gaikwad | Member | | 8108554554 |
| 4. | Ms. Jyoti Shirguppikar | Member | | 9321894144 8108555737 |
| 5. | Mr. Pradip Torne | Member | | 9869845960 |
Women's Grievance Committee
Women's Grievance Committee
| Sr.No | Name of Member | Designation | Mobile No | Email Id |
|---|---|---|---|---|
| 1 | Mrs. Rajitha T B | Chairman | 9702476455 | |
| 2. | Mrs. Deepa P. | Member - Secretary | 9920351907 | |
| 3 | Mrs. Vijaya Jadhav | Member | 9702052442 | |
| 4. | Mrs. Pratibha Tambewagh | Member | 8108366377 | |
| 5. | Mrs. Shreya Chavan | Member | 9594060888 | |
| 6. | Mrs. Nitisha Patil | Member | 8626042817 | |
| 7. | Mrs. Shikalgar Shamshad | Member | 9867515810 | |
| 8 | Shri. Jadhav Sanjay Pandurang (N.G.O., Sneh Samajik Kalyan Sanstha | Member | 7588942553 | |









Iotmumbai Central Facilities








